Pairings round 13 (Saturday, 10 August 2019)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Van Leeuwen, Robin 7.5 NED 1446 Pick, Max F-rat. 10.5 GER 1515 ½-½
2 Ponomarev, Ivan 10.0 NED 1433 Ekker, Joshua 8.0 NED 1281 0-1
3 Feng, Elysia 7.5 NED 1314 Froeyman, Hugo 8.5 BEL 1435 0-1
4 Wieggers, Wouter 8.0 NED 1507 Coffeng, Jay 8.0 NED 1185 1-0
5 Schoonenwolf, Jack 8.0 NED 1225 Knol, Jeffrey 7.5 NED 843 0-1
6 Koene, Noël 7.0 NED 1323 Zoet, Otto 7.0 NED 1146 1-0
7 Tangarife Ramirez, Katja 7.0 NED 1186 Van Egmond, Tom 7.0 NED 1358 ½-½
8 De Jong, Quint 7.0 NED 1260 Damen, Josephine 7.0 NED 782 1-0
9 Yeh, Nora 6.5 NED 1161 Van de Poel, Jona 7.0 NED 843 1-0
10 Broos, Oscar 6.5 NED 1012 Wiggers, Ivanke 6.5 NED 767 0-1
11 Folkers, Sono 6.5 NED 1035 Van Steijn, Jefta 6.5 NED 947 1-0
12 Faybish, Dana F-rat. 6.5 BEL 1254 De Zoeten, Jet 6.5 NED 944 0-1
13 Elferink, Leon 6.5 NED 821 Waersegers, Brent 6.0 NED 947 1-0
14 Ekker, Maxim 6.0 NED 976 Ganeshram, Nirupa 6.0 NED 973 ½-½
15 Lauwers, Brent F-rat. 6.0 BEL 1261 De Keukelaere, Mathias F-rat. 6.0 BEL 1263 0-1
16 Room, Casper 6.0 NED 555 Van Steijn, Norah 6.0 NED 759 0-1
17 Schoonenwolf, Luke 5.5 NED 847 Meijboom, David 5.5 NED 787 0-1
18 Froeyman, Evelien F-rat. 5.5 BEL 1173 Vijver, Daniël 5.5 NED 675 1-0
19 Hesse, Lucas DWZ 5.0 GER 1190 * Den Heijer, Julian 5.0 NED 552 1-0
20 Henckens, Elof 5.0 NED 832 Bollow, Niels Fredrik DWZ 5.0 GER 913 * 1-0
21 Van de Ven, Déjan 5.0 NED 348 Hamdi, Lawa 5.0 NED 596 0-1
22 Van den Bogaart, Ernst 4.5 NED 662 Van Dam, Frederique 5.0 NED 624 1-0
23 Lamens, Noah 3.0 NED 391 Haasbroek, Brandon 4.5 NED 770 ½-½
24 Snijders, Bogalech 4.5 NED 613 Alvares, Maarten 3.0 NED 148 ½-½
25 Allaart, Joppe 4.0 NED 585 Lipski, Salomon 3.5 BEL 100 * 0-1
26 De Vries, Koen 3.5 NED 299 Baruchel, Sacha 4.0 BEL 100 * ½-½

AbsentBuijnsters, Olivia; Kringstad, Alexander

Generated by Swiss Master for Windows on 10-08-2019 at 15:19