Emans, Tobias ()

Pairing number24
Rating481
FederationNED (Netherlands)
GenderM
ID8784842
BYear2009
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 7 7 Boonen, Arvo NED 1129 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 16 33 Jansen, Wessel NED 100 * 0.0 0.0 1.0 0.0 81 -0.08 +0.00 w   1
3 9 13 Westerhof, Fleur NED 876 1.0 1.0 2.0 0.0 81 -0.08 -0.08 b   0
4 14 34 Nielsen, Emma DEN 100 * 1.0 1.0 6.0 1.0 79 -0.16 +0.00 w   1
5 10 16 Rudolph, Konrad NED 694 2.0 2.0 8.0 2.0 79 -0.16 -0.23 b   0
6 14 29 Van Rijn, Iris NED 277 1.0 2.0 12.0 3.0 17 -0.39 +0.24 w v 1
7 11 18 Van Sighem, Niels NED 629 3.0 3.0 15.0 4.0 489 -0.15 +0.70 w   1
8 8 9 De Vreugt Pezo, Max NED 1007 4.0 4.0 22.0 9.5 599 +0.55 -0.08 b   0
9 9 12 Geldof, Wouter NED 892 4.0 4.0 31.0 12.5 581 +0.47 +0.42 w   ½
10 10 17 Visser, Alma NED 671 4.5 4.5 38.5 15.25 629 +0.89 -0.25 b   0
11               4.5 49.0 17.75 583 +0.64       -
12 13 27 Weessies, Nynke NED 296 3.0 4.5 58.5 19.75 583 +0.64 +0.26 w v 1
13 12 28 Meijer, Ivar NED 294 5.0 5.5 65.0 23.25 596 +0.90 +0.26 b v 1
Total 6.5 75.0 29.75 602 +1.16