Boon, Alissa ()

Pairing number31
Rating131
FederationNED (Netherlands)
GenderF
ID8848312
BYear2009
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 14 14 Lopes, Samuel NED 857 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 14 22 Sigida, Ilya NED 533 0.0 0.0 1.0 0.0 -269 -0.08 -0.08 b   0
3 16 27 Weessies, Nynke NED 296 0.0 0.0 2.0 0.0 -269 -0.16 +0.72 b   1
4 12 19 Vleming, Josefien NED 584 1.0 1.0 3.0 0.0 328 +0.56 -0.08 w   0
5 13 20 Van Groning, Christian NED 581 1.0 1.0 5.5 0.0 279 +0.48 -0.08 w   0
6 16 25 Zhang, Yoyo NED 458 1.0 1.0 8.5 0.0 244 +0.40 -0.13 b   0
7 15 28 Meijer, Ivar NED 294 2.0 1.0 14.5 1.0 207 +0.27 -0.28 b ^ 0
8 17 30 De Weert, Willem NED 223 0.0 1.0 19.5 1.0 144 -0.01 +0.13 w v ½
9               1.5 23.0 2.75 173 +0.12     v +
10 16 29 Van Rijn, Iris NED 277 2.0 2.5 29.5 4.5 173 +0.12 +0.70 b v 1
11 14 32 Huizingh, Lucas NED 100 * 3.0 3.5 37.0 7.75 242 +0.82 +0.00 b v 0
12 16 33 Jansen, Wessel NED 100 * 4.0 3.5 44.0 8.5 242 +0.82 +0.00 w ^ 1
13 13 23 Elferink, Duncan NED 518 5.0 4.5 53.0 13.75 242 +0.82 -0.09 w ^ 0
Total 4.5 64.5 15.5 226 +0.73