Ranking after round 4

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed1234
1 Madularea, David 4.0 NED M 1234 1943 +1.66 0.0 10.0 10.0 1864 1 1 1 1
2 Boonen, Arvo 4.0 NED M 1129 1839 +1.72 0.0 9.5 9.5 1768 1 1 1 1
3 Mainka, Ingmar F-rat. 3.5 GER M 1287 1384 +0.48 . 8.5 7.25 1288 1 1 ½ 1
4 Kazarjan, Gachatur 3.0 NED M 1542 1358 -0.62 . 11.0 7.0 1115 1 1 0 1
5 Cappan, Stan F-rat. 3.0 BEL M 1319 1149 -0.46 . 10.0 6.0 895 1 1 1 0
6 De Rycke, Killian F-rat. 3.0 BEL M 1319 1165 -0.51 . 10.0 6.0 1060 1 1 0 1
7 Geldof, Wouter 3.0 NED M 892 897 +0.10 . 7.5 4.5 750 1 0 1 1
8 Sapulette, Jay-Giani 3.0 NED M 908 950 +0.29 . 7.0 4.0 899 1 0 1 1
9 Pereira Garza, Cecilia 3.0 NED F 966 1017 +0.32 . 6.5 3.5 994 1 0 1 1
10 Arnold, Rhys 2.5 NED M 1379 1196 -0.76 . 11.5 5.75 1097 1 1 ½ 0
11 Fallaux, Storm 2.5 NED M 1040 996 -0.06 . 7.0 2.75 951 1 ½ 1 0
12 De Keukelaere, Ruben 2.5 BEL M 700 * 1367 0 . 6.5 3.25 479 0 ½ 1 1
13 Yannopapa, Angeliki 2.5 GRE F 300 * 837 +0.50 . 6.0 2.75 804 0 ½ 1 1
14 Huizingh, Lucas 2.0 NED M 100 * 807 807 . 10.5 4.5 874 1 1 0 0
15 Lopes, Samuel 2.0 NED M 857 872 +0.04 . 9.5 3.0 870 1 0 1 0
16 Westerhof, Fleur 2.0 NED F 876 867 -0.02 . 9.5 2.5 814 1 0 1 0
17 Rudolph, Konrad 2.0 NED M 694 660 -0.17 . 9.0 2.0 622 1 0 1 0
18 De Vreugt Pezo, Max 2.0 NED M 1007 884 -0.47 . 8.5 3.5 753 1 0 0 1
19 Emans, Tobias 2.0 NED M 481 79 -0.16 . 8.0 2.0 551 0 1 0 1
20 Elferink, Duncan 2.0 NED M 518 541 -0.05 . 7.5 1.5 604 0 1 0 1
21 Van Sighem, Niels 2.0 NED M 629 619 -0.12 . 7.0 1.0 712 0 1 1 0
22 Vleming, Josefien 2.0 NED F 584 589 +0.10 . 6.0 1.5 458 0 0 1 1
23 Visser, Alma 1.5 NED F 671 810 +0.25 . 9.0 2.25 515 1 ½ 0 0
24 Van Groning, Christian 1.0 NED M 581 597 -0.07 . 9.5 1.0 608 0 1 0 0
25 Sigida, Ilya 1.0 NED M 533 528 -0.10 . 9.5 1.0 645 0 1 0 -
26 Meijer, Ivar 1.0 NED M 294 466 +0.58 . 8.0 1.0 598 0 1 0 0
27 Jansen, Wessel 1.0 NED M 100 * 300 300 . 7.0 1.0 300 0 0 1 0
28 Bos, Yaro 1.0 NED M 553 389 -0.72 . 6.5 0.0 459 0 0 0 1
29 Boon, Alissa 1.0 NED F 131 279 +0.48 . 5.5 0.0 375 0 0 1 0
30 Nielsen, Emma 1.0 DEN F 100 * 367 367 . 5.5 0.0 367 0 1 0 0
31 Van Rijn, Iris 1.0 NED F 277 447 +0.52 . 5.0 0.0 315 0 0 0 1
32 Zhang, Yoyo 0.0 NED M 458 -232 -0.82 . 7.0 0.0 -371 0 0 0 0
33 Weessies, Nynke 0.0 NED F 296 -298 -1.10 . 7.0 0.0 -230 0 0 0 0
34 De Weert, Willem 0.0 NED M 223 -225 -0.33 . 7.0 0.0 -141 0 0 0 -

Generated by Swiss Master for Windows on 10-08-2019 at 15:19