Ranking after round 5

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed12345
1 Madularea, David 5.0 NED M 1234 1940 +2.02 0.0 17.0 17.0 1877 1 1 1 1 1
2 Mainka, Ingmar F-rat. 4.5 GER M 1287 1468 +1.02 . 14.0 12.25 1392 1 1 ½ 1 1
3 Boonen, Arvo 4.0 NED M 1129 1318 +1.36 . 16.5 11.5 1261 1 1 1 1 0
4 Kazarjan, Gachatur 4.0 NED M 1542 1400 -0.54 . 16.0 11.0 1156 1 1 0 1 1
5 Cappan, Stan F-rat. 4.0 BEL M 1319 1203 -0.35 . 15.0 10.0 995 1 1 1 0 1
6 Sapulette, Jay-Giani 4.0 NED M 908 950 +0.29 . 11.5 8.5 865 1 0 1 1 1
7 Arnold, Rhys 3.5 NED M 1379 1225 -0.68 . 15.5 9.25 1126 1 1 ½ 0 1
8 De Rycke, Killian F-rat. 3.0 BEL M 1319 1107 -1.05 . 16.5 8.0 1023 1 1 0 1 0
9 Lopes, Samuel 3.0 NED M 857 872 +0.04 . 14.5 6.0 788 1 0 1 0 1
10 Fallaux, Storm 3.0 NED M 1040 996 -0.06 . 14.0 6.75 897 1 ½ 1 0 ½
11 Pereira Garza, Cecilia 3.0 NED F 966 995 +0.21 . 13.5 5.5 976 1 0 1 1 0
12 De Vreugt Pezo, Max 3.0 NED M 1007 908 -0.39 . 13.0 6.5 791 1 0 0 1 1
13 Rudolph, Konrad 3.0 NED M 694 709 +0.06 . 13.0 6.0 666 1 0 1 0 1
14 Geldof, Wouter 3.0 NED M 892 902 +0.02 . 12.5 4.5 826 1 0 1 1 0
15 Elferink, Duncan 3.0 NED M 518 657 +0.60 . 12.5 4.5 681 0 1 0 1 1
16 De Keukelaere, Ruben 3.0 BEL M 700 * 998 +1.00 . 11.5 6.75 587 0 ½ 1 1 ½
17 Yannopapa, Angeliki 2.5 GRE F 300 * 761 761 . 13.5 5.0 749 0 ½ 1 1 0
18 Visser, Alma 2.5 NED F 671 846 +0.56 . 11.0 4.0 588 1 ½ 0 0 1
19 Huizingh, Lucas 2.0 NED M 100 * 720 720 . 15.0 5.0 798 1 1 0 0 0
20 Westerhof, Fleur 2.0 NED F 876 877 -0.10 . 14.0 2.5 855 1 0 1 0 0
21 Meijer, Ivar 2.0 NED M 294 510 +1.06 . 13.0 3.0 616 0 1 0 0 1
22 Van Groning, Christian 2.0 NED M 581 587 +0.01 . 13.0 2.0 595 0 1 0 0 1
23 Emans, Tobias 2.0 NED M 481 17 -0.39 . 12.0 3.0 508 0 1 0 1 0
24 Van Sighem, Niels 2.0 NED M 629 495 -0.77 . 12.0 1.0 601 0 1 1 0 0
25 Vleming, Josefien 2.0 NED F 584 594 +0.02 . 10.0 1.5 496 0 0 1 1 0
26 Bos, Yaro 2.0 NED M 553 389 -0.72 . 9.0 1.0 470 0 0 0 1 1
27 Jansen, Wessel 2.0 NED M 100 * 381 381 . 9.0 1.0 381 0 0 1 0 1
28 Sigida, Ilya 1.0 NED M 533 464 -0.41 . 13.5 1.0 552 0 1 0 - 0
29 Van Rijn, Iris 1.0 NED F 277 310 +0.04 . 10.0 1.0 225 0 0 0 1 0
30 Nielsen, Emma 1.0 DEN F 100 * 318 318 . 9.5 1.0 318 0 1 0 0 0
31 Boon, Alissa 1.0 NED F 131 244 +0.40 . 8.5 0.0 330 0 0 1 0 0
32 Zhang, Yoyo 1.0 NED M 458 328 -0.61 . 8.0 0.5 148 0 0 0 0 1
33 Weessies, Nynke 0.0 NED F 296 -298 -1.10 . 10.0 0.0 -324 0 0 0 0 0
34 De Weert, Willem 0.0 NED M 223 -254 -0.54 . 9.5 0.0 -191 0 0 0 - 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19