Ranking after round 6

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed123456
1 Madularea, David 5.5 NED M 1234 1566 +2.09 0.0 25.0 22.5 1513 1 1 1 1 1 ½
2 Kazarjan, Gachatur 5.0 NED M 1542 1430 -0.46 . 23.5 18.0 1224 1 1 0 1 1 1
3 Mainka, Ingmar F-rat. 5.0 GER M 1287 1397 +0.95 . 22.5 18.0 1333 1 1 ½ 1 1 ½
4 Cappan, Stan F-rat. 5.0 BEL M 1319 1231 -0.27 . 21.5 16.0 1053 1 1 1 0 1 1
5 Boonen, Arvo 4.0 NED M 1129 1278 +1.28 . 24.0 13.5 1233 1 1 1 1 0 0
6 Fallaux, Storm 4.0 NED M 1040 1146 +0.82 . 20.0 11.75 1042 1 ½ 1 0 ½ 1
7 Sapulette, Jay-Giani 4.0 NED M 908 939 +0.21 . 19.5 11.5 865 1 0 1 1 1 0
8 Lopes, Samuel 4.0 NED M 857 1021 +0.96 . 19.0 9.0 941 1 0 1 0 1 1
9 De Keukelaere, Ruben 4.0 BEL M 700 * 1121 +1.50 . 18.5 12.75 715 0 ½ 1 1 ½ 1
10 Geldof, Wouter 4.0 NED M 892 897 +0.12 . 18.5 8.5 840 1 0 1 1 0 1
11 Rudolph, Konrad 4.0 NED M 694 840 +0.92 . 17.0 10.0 788 1 0 1 0 1 1
12 Arnold, Rhys 3.5 NED M 1379 1127 -1.56 . 21.0 10.5 1044 1 1 ½ 0 1 0
13 Yannopapa, Angeliki 3.5 GRE F 300 * 798 +0.50 . 17.5 8.5 778 0 ½ 1 1 0 1
14 De Rycke, Killian F-rat. 3.0 BEL M 1319 1015 -1.97 . 23.0 10.0 935 1 1 0 1 0 0
15 Pereira Garza, Cecilia 3.0 NED F 966 995 +0.21 . 21.5 7.5 870 1 0 1 1 0 0
16 De Vreugt Pezo, Max 3.0 NED M 1007 793 -1.25 . 19.0 7.5 715 1 0 0 1 1 0
17 Elferink, Duncan 3.0 NED M 518 632 +0.50 . 19.0 5.5 656 0 1 0 1 1 0
18 Westerhof, Fleur 3.0 NED F 876 877 -0.10 . 17.5 5.5 789 1 0 1 0 0 1
19 Van Groning, Christian 3.0 NED M 581 600 +0.17 . 17.0 4.0 605 0 1 0 0 1 1
20 Van Sighem, Niels 3.0 NED M 629 612 -0.21 . 16.5 4.5 673 0 1 1 0 0 1
21 Emans, Tobias 3.0 NED M 481 489 -0.15 . 15.0 4.0 529 0 1 0 1 0 1
22 Bos, Yaro 3.0 NED M 553 389 -0.72 . 13.0 4.0 468 0 0 0 1 1 1
23 Visser, Alma 2.5 NED F 671 705 +0.00 . 17.0 5.5 538 1 ½ 0 0 1 0
24 Huizingh, Lucas 2.0 NED M 100 * 666 666 . 22.0 6.0 746 1 1 0 0 0 0
25 Meijer, Ivar 2.0 NED M 294 457 +0.90 . 18.0 4.0 545 0 1 0 0 1 0
26 Sigida, Ilya 2.0 NED M 533 464 -0.41 . 16.5 2.0 544 0 1 0 - 0 1
27 Jansen, Wessel 2.0 NED M 100 * 345 345 . 15.0 2.0 345 0 0 1 0 1 0
28 Vleming, Josefien 2.0 NED F 584 594 +0.02 . 13.5 1.5 398 0 0 1 1 0 0
29 Zhang, Yoyo 2.0 NED M 458 372 -0.48 . 11.0 1.5 220 0 0 0 0 1 1
30 Van Rijn, Iris 1.0 NED F 277 258 -0.20 . 16.0 2.0 195 0 0 0 1 0 0
31 Nielsen, Emma 1.0 DEN F 100 * 281 281 . 16.0 2.0 281 0 1 0 0 0 0
32 Boon, Alissa 1.0 NED F 131 207 +0.27 . 14.5 1.0 279 0 0 1 0 0 0
33 Weessies, Nynke 1.0 NED F 296 206 -0.70 . 12.5 0.5 161 0 0 0 0 0 1
34 De Weert, Willem 0.0 NED M 223 -304 -0.94 . 13.0 0.0 -254 0 0 0 - 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19