Ranking after round 7

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed1234567
1 Kazarjan, Gachatur 6.0 NED M 1542 1485 -0.27 0.0 31.0 25.5 1308 1 1 0 1 1 1 1
2 Madularea, David 5.5 NED M 1234 1351 +1.18 . 33.0 25.5 1305 1 1 1 1 1 ½ 0
3 Cappan, Stan F-rat. 5.5 BEL M 1319 1207 -0.52 . 28.0 20.25 1060 1 1 1 0 1 1 ½
4 Mainka, Ingmar F-rat. 5.0 GER M 1287 1342 +0.76 . 32.5 21.5 1287 1 1 ½ 1 1 ½ 0
5 Fallaux, Storm 5.0 NED M 1040 1172 +1.12 . 27.0 18.25 1071 1 ½ 1 0 ½ 1 1
6 Lopes, Samuel 5.0 NED M 857 1122 +1.87 . 26.5 15.5 1034 1 0 1 0 1 1 1
7 Sapulette, Jay-Giani 5.0 NED M 908 939 +0.21 . 26.0 16.5 893 1 0 1 1 1 0 1
8 Boonen, Arvo 4.5 NED M 1129 1279 +1.53 . 33.5 19.25 1240 1 1 1 1 0 0 ½
9 Arnold, Rhys 4.5 NED M 1379 1159 -1.48 . 29.5 17.5 1047 1 1 ½ 0 1 0 1
10 De Rycke, Killian F-rat. 4.0 BEL M 1319 1052 -1.89 . 29.5 15.0 925 1 1 0 1 0 0 1
11 Pereira Garza, Cecilia 4.0 NED F 966 995 +0.21 . 27.5 12.0 839 1 0 1 1 0 0 1
12 Rudolph, Konrad 4.0 NED M 694 823 +0.84 . 27.0 14.0 815 1 0 1 0 1 1 0
13 De Vreugt Pezo, Max 4.0 NED M 1007 822 -1.17 . 26.0 12.5 746 1 0 0 1 1 0 1
14 Geldof, Wouter 4.0 NED M 892 861 -0.18 . 26.0 9.5 811 1 0 1 1 0 1 0
15 De Keukelaere, Ruben 4.0 BEL M 700 * 959 +1.00 . 25.5 14.25 685 0 ½ 1 1 ½ 1 0
16 Westerhof, Fleur 4.0 NED F 876 883 +0.03 . 24.0 10.0 806 1 0 1 0 0 1 1
17 Emans, Tobias 4.0 NED M 481 599 +0.55 . 22.0 9.5 594 0 1 0 1 0 1 1
18 Yannopapa, Angeliki 3.5 GRE F 300 * 766 766 . 25.5 10.5 756 0 ½ 1 1 0 1 0
19 Visser, Alma 3.5 NED F 671 725 +0.23 . 21.5 8.5 575 1 ½ 0 0 1 0 1
20 Elferink, Duncan 3.0 NED M 518 615 +0.42 . 25.5 7.0 701 0 1 0 1 1 0 0
21 Van Groning, Christian 3.0 NED M 581 604 +0.09 . 24.5 6.0 612 0 1 0 0 1 1 0
22 Van Sighem, Niels 3.0 NED M 629 526 -0.91 . 24.0 6.0 595 0 1 1 0 0 1 0
23 Meijer, Ivar 3.0 NED M 294 468 +1.18 . 22.0 6.0 543 0 1 0 0 1 0 1
24 Bos, Yaro 3.0 NED M 553 412 -0.85 . 20.5 5.5 476 0 0 0 1 1 1 0
25 Jansen, Wessel 3.0 NED M 100 * 345 345 . 19.0 5.0 367 0 0 1 0 1 0 1
26 Vleming, Josefien 3.0 NED F 584 654 +0.45 . 18.5 4.5 475 0 0 1 1 0 0 1
27 Huizingh, Lucas 2.0 NED M 100 * 666 666 . 28.5 7.0 603 1 1 0 0 0 0 0
28 Sigida, Ilya 2.0 NED M 533 403 -0.84 . 21.5 2.5 486 0 1 0 - 0 1 0
29 Van Rijn, Iris 2.0 NED F 277 340 +0.33 . 20.0 3.0 285 0 0 0 1 0 0 1
30 Nielsen, Emma 2.0 DEN F 100 * 281 281 . 19.0 3.0 281 0 1 0 0 0 0 +
31 Zhang, Yoyo 2.0 NED M 458 360 -0.71 . 17.5 2.0 234 0 0 0 0 1 1 0
32 Boon, Alissa 1.0 NED F 131 144 -0.01 . 19.5 1.0 206 0 0 1 0 0 0 0
33 Weessies, Nynke 1.0 NED F 296 145 -1.23 . 17.0 1.0 102 0 0 0 0 0 1 0
34 De Weert, Willem 0.0 NED M 223 -304 -0.94 . 16.5 0.0 -254 0 0 0 - 0 0 -

Generated by Swiss Master for Windows on 10-08-2019 at 15:19