Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed12
1 Vijver, Jonathan F 2.0 NED M 999 1399 +0.16 0.0 2.0 2.0 1253 1 1
2 Kurt, Sascha F 2.0 NED M 984 1384 +0.08 0.0 2.0 2.0 1233 1 1
3 Hesse, Frederik F - DWZ 2.0 GER M 858 * 1227 0 0.0 2.0 2.0 1227 1 1
4 Gang, Kevin G 2.0 NED M 827 1245 +0.18 0.0 2.0 2.0 1210 1 1
5 Geldof, Max G 2.0 NED M 749 0 +0.00 0.0 2.0 2.0 1200 1 1
6 Breider, Jayden F 2.0 NED M 347 1360 +1.55 0.0 2.0 2.0 1360 1 1
7 Thijssen, Freek H 2.0 NED M 702 1247 +0.19 0.0 1.0 1.0 1199 1 1
8 Luzac, Tijmen F 2.0 NED M 516 1098 +0.45 0.0 1.0 1.0 1098 1 1
9 Kumar, Prayan Sai G 2.0 NED M 499 1699 +0.92 0.0 1.0 1.0 1505 1 1
10 Allaart, Yara F 2.0 NED F 309 1338 +0.79 0.0 1.0 1.0 1344 1 1
11 Terlouw, Wouter G 1.0 NED M 1159 759 -0.84 . 3.0 1.0 463 1 0
12 Londers, Tuur F 1.0 BEL M 450 * 636 0 . 3.0 1.0 636 1 0
13 Jorritsma, Eli Alia F 1.0 NED F 574 341 -0.59 . 2.0 0.0 341 0 1
14 Zult, Olav G 1.0 NED M 545 341 -0.53 . 2.0 0.0 341 1 0
15 Deij, Casper F 1.0 NED M 538 -491 -0.79 . 2.0 0.0 330 0 1
16 Feenstra, Bram F 1.0 NED M 485 519 +0.04 . 2.0 0.0 576 1 0
17 Allaart, Jibbe F 1.0 NED M 466 509 +0.06 . 2.0 0.0 568 1 0
18 Rudolph, Simon H 1.0 NED M 464 0 +0.00 . 2.0 0.0 479 1 0
19 Smeets, Bent G 1.0 NED M 463 464 +0.00 . 2.0 0.0 464 1 0
20 Zhang, Yourui Eric H 1.0 NED M 447 -98 -0.19 . 2.0 0.0 401 1 0
21 Meijboom, Simon F 1.0 NED M 420 537 +0.20 . 2.0 0.0 626 0 1
22 Peeters,Yumi F 1.0 BEL F 400 * 542 0 . 2.0 0.0 542 0 1
23 Jansen, Lein F 1.0 NED M 390 952 +0.20 . 2.0 0.0 505 0 1
24 Warnier, Atousa F 1.0 NED F 357 -43 -0.08 . 2.0 0.0 464 0 1
25 Kanno, Gabriel Felix G 1.0 GER M 350 * -51 0 . 2.0 0.0 425 0 1
26 Formanoy, David G 1.0 NED M 343 -284 -0.27 . 2.0 0.0 533 1 0
27 De Vries, Jaap G 1.0 NED M 522 0 +0.00 . 1.0 0.0 350 0 1
28 Zoet, Wiebe H 1.0 NED M 426 489 +0.09 . 1.0 0.0 656 0 1
29 Meert, Maarin G 0.0 BEL M 550 * -474 0 . 3.0 0.0 -474 0 0
30 Peeters, Paul H 0.0 BEL M 350 * -180 0 . 3.0 0.0 -180 0 0
31 Fallaux, Bram G 0.0 NED M 253 -332 -0.46 . 3.0 0.0 -332 0 0
32 Ganeshram, Niranjana H 0.0 NED F 250 * -289 0 . 3.0 0.0 -289 0 0
33 Van Borren, Ruben H 0.0 NED M 334 -240 -0.43 . 2.0 0.0 -240 0 0
34 Jermin, D'Andre F 0.0 NED M 152 -362 -0.32 . 2.0 0.0 -362 0 0
35 Weessies, Wouter G 0.0 NED M 152 -354 -0.31 . 2.0 0.0 -354 0 0
36 Damminga, Boaz F 0.0 NED M 100 * -336 0 . 2.0 0.0 -393 0 0
37 Feng, Sarah G 0.0 NED F 100 -337 -0.10 . 2.0 0.0 -368 0 0
38 Vijver, Mayra H 0.0 NED F 100 * -398 0 . 2.0 0.0 -398 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19