Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed123
1 Gang, Kevin G 3.0 NED M 827 1239 +0.26 0.0 6.0 6.0 1176 1 1 1
2 Vijver, Jonathan F 3.0 NED M 999 1433 +0.31 0.0 5.0 5.0 1336 1 1 1
3 Kurt, Sascha F 3.0 NED M 984 1384 +0.16 0.0 4.0 4.0 1255 1 1 1
4 Geldof, Max G 3.0 NED M 749 1149 +0.08 0.0 4.0 4.0 1182 1 1 1
5 Luzac, Tijmen F 3.0 NED M 516 1098 +0.45 0.0 4.0 4.0 1285 1 1 1
6 Hesse, Frederik F - DWZ 2.0 GER M 858 * 582 +0.50 . 7.0 4.0 582 1 1 0
7 Kumar, Prayan Sai G 2.0 NED M 499 899 +0.84 . 6.0 3.0 923 1 1 0
8 Breider, Jayden F 2.0 NED M 347 747 +1.47 . 6.0 3.0 748 1 1 0
9 Allaart, Yara F 2.0 NED F 309 624 +0.71 . 6.0 3.0 763 1 1 0
10 Terlouw, Wouter G 2.0 NED M 1159 884 -0.76 . 5.0 3.0 582 1 0 1
11 Thijssen, Freek H 2.0 NED M 702 723 +0.04 . 5.0 2.0 724 1 1 0
12 Meijboom, Simon F 2.0 NED M 420 657 +0.84 . 5.0 2.0 716 0 1 1
13 Jorritsma, Eli Alia F 2.0 NED F 574 341 -0.59 . 4.0 2.0 502 0 1 1
14 Deij, Casper F 2.0 NED M 538 -491 -0.79 . 4.0 2.0 478 0 1 1
15 Smeets, Bent G 2.0 NED M 463 464 +0.00 . 4.0 1.0 551 1 0 1
16 Warnier, Atousa F 2.0 NED F 357 621 +0.59 . 4.0 1.0 596 0 1 1
17 Rudolph, Simon H 2.0 NED M 464 1143 +0.34 . 3.0 1.0 559 1 0 1
18 Zoet, Wiebe H 2.0 NED M 426 633 +0.75 . 3.0 1.0 744 0 1 1
19 Jansen, Lein F 2.0 NED M 390 1109 +0.80 . 3.0 1.0 617 0 1 1
20 Londers, Tuur F 1.0 BEL M 450 * 490 490 . 6.0 1.0 490 1 0 0
21 Formanoy, David G 1.0 NED M 343 -310 -0.61 . 6.0 1.0 385 1 0 0
22 Zult, Olav G 1.0 NED M 545 244 -1.19 . 5.0 1.0 244 1 0 0
23 Feenstra, Bram F 1.0 NED M 485 340 -0.63 . 5.0 0.0 378 1 0 0
24 Allaart, Jibbe F 1.0 NED M 466 344 -0.54 . 5.0 0.0 384 1 0 0
25 Peeters,Yumi F 1.0 BEL F 400 * 416 416 . 5.0 0.0 416 0 1 0
26 Kanno, Gabriel Felix G 1.0 GER M 350 * -194 0 . 5.0 0.0 312 0 1 0
27 Fallaux, Bram G 1.0 NED M 253 220 -0.16 . 5.0 0.0 220 0 0 1
28 De Vries, Jaap G 1.0 NED M 522 -380 -0.64 . 4.0 1.0 248 0 1 0
29 Zhang, Yourui Eric H 1.0 NED M 447 -25 -0.27 . 4.0 0.0 529 1 0 0
30 Peeters, Paul H 1.0 BEL M 350 * 339 339 . 4.0 0.0 339 0 0 1
31 Meert, Maarin G 1.0 BEL M 550 * 143 143 . 3.0 0.0 143 0 0 1
32 Van Borren, Ruben H 1.0 NED M 334 -240 -0.43 . 3.0 0.0 281 0 0 1
33 Ganeshram, Niranjana H 1.0 NED F 250 * -289 0 . 3.0 0.0 249 0 0 1
34 Jermin, D'Andre F 0.0 NED M 152 -362 -0.32 . 4.0 0.0 -325 0 0 0
35 Weessies, Wouter G 0.0 NED M 152 -354 -0.31 . 4.0 0.0 -386 0 0 0
36 Damminga, Boaz F 0.0 NED M 100 * -401 0 . 4.0 0.0 -417 0 0 0
37 Feng, Sarah G 0.0 NED F 100 -442 -0.40 . 4.0 0.0 -428 0 0 0
38 Vijver, Mayra H 0.0 NED F 100 * -398 0 . 4.0 0.0 -449 0 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19