Ranking after round 4

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed1234
1 Vijver, Jonathan F 4.0 NED M 999 1425 +0.39 0.0 11.0 11.0 1331 1 1 1 1
2 Geldof, Max G 4.0 NED M 749 1467 +0.87 0.0 9.0 9.0 1333 1 1 1 1
3 Gang, Kevin G 4.0 NED M 827 1236 +0.34 0.0 8.0 8.0 1180 1 1 1 1
4 Hesse, Frederik F - DWZ 3.0 GER M 858 * 642 +1.00 . 10.0 7.0 642 1 1 0 1
5 Luzac, Tijmen F 3.0 NED M 516 629 +0.37 . 10.0 6.0 806 1 1 1 0
6 Kurt, Sascha F 3.0 NED M 984 764 -0.63 . 9.0 5.0 722 1 1 1 0
7 Thijssen, Freek H 3.0 NED M 702 761 +0.24 . 9.0 5.0 758 1 1 0 1
8 Meijboom, Simon F 3.0 NED M 420 669 +1.19 . 8.0 4.0 714 0 1 1 1
9 Terlouw, Wouter G 3.0 NED M 1159 952 -0.68 . 7.0 5.0 625 1 0 1 1
10 Deij, Casper F 3.0 NED M 538 442 -0.24 . 7.0 5.0 601 0 1 1 1
11 Rudolph, Simon H 3.0 NED M 464 1221 +0.89 . 7.0 4.0 643 1 0 1 1
12 Allaart, Yara F 2.0 NED F 309 431 +0.36 . 12.0 5.0 584 1 1 0 0
13 Kumar, Prayan Sai G 2.0 NED M 499 629 +0.29 . 10.0 4.0 714 1 1 0 0
14 Breider, Jayden F 2.0 NED M 347 747 +1.47 . 10.0 4.0 555 1 1 0 0
15 Jansen, Lein F 2.0 NED M 390 594 +0.72 . 10.0 3.0 576 0 1 1 0
16 Zoet, Wiebe H 2.0 NED M 426 633 +0.75 . 9.0 3.0 679 0 1 1 0
17 Peeters, Paul H 2.0 BEL M 350 * 435 435 . 9.0 3.0 435 0 0 1 1
18 Smeets, Bent G 2.0 NED M 463 418 -0.20 . 9.0 2.0 495 1 0 1 0
19 Warnier, Atousa F 2.0 NED F 357 541 +0.51 . 9.0 2.0 643 0 1 1 0
20 Jorritsma, Eli Alia F 2.0 NED F 574 281 -1.14 . 8.0 3.0 417 0 1 1 0
21 Feenstra, Bram F 2.0 NED M 485 479 -0.08 . 8.0 2.0 508 1 0 0 1
22 Londers, Tuur F 2.0 BEL M 450 * 573 573 . 8.0 2.0 573 1 0 0 1
23 Formanoy, David G 2.0 NED M 343 -310 -0.61 . 8.0 2.0 408 1 0 0 1
24 Allaart, Jibbe F 2.0 NED M 466 436 -0.22 . 7.0 2.0 465 1 0 0 1
25 Kanno, Gabriel Felix G 2.0 GER M 350 * 363 363 . 7.0 1.0 391 0 1 0 1
26 Meert, Maarin G 2.0 BEL M 550 * 143 143 . 6.0 2.0 301 0 0 1 1
27 Zult, Olav G 2.0 NED M 545 244 -1.19 . 6.0 2.0 339 1 0 0 1
28 De Vries, Jaap G 1.0 NED M 522 -347 -1.19 . 8.0 1.0 208 0 1 0 0
29 Zhang, Yourui Eric H 1.0 NED M 447 -25 -0.27 . 8.0 0.0 410 1 0 0 0
30 Peeters,Yumi F 1.0 BEL F 400 * 416 416 . 8.0 0.0 350 0 1 0 0
31 Fallaux, Bram G 1.0 NED M 253 220 -0.16 . 8.0 0.0 154 0 0 1 0
32 Van Borren, Ruben H 1.0 NED M 334 -272 -0.75 . 6.0 0.0 228 0 0 1 0
33 Jermin, D'Andre F 1.0 NED M 152 200 +0.11 . 6.0 0.0 188 0 0 0 1
34 Weessies, Wouter G 1.0 NED M 152 -354 -0.31 . 6.0 0.0 143 0 0 0 1
35 Ganeshram, Niranjana H 1.0 NED F 250 * -278 -278 . 5.0 0.0 224 0 0 1 0
36 Damminga, Boaz F 0.0 NED M 100 * -483 -483 . 7.0 0.0 -475 0 0 0 0
37 Vijver, Mayra H 0.0 NED F 100 * -418 -418 . 6.0 0.0 -451 0 0 0 0
38 Feng, Sarah G 0.0 NED F 100 -511 -0.83 . 5.0 0.0 -483 0 0 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19