Ranking after round 5

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed12345
1 Vijver, Jonathan F 5.0 NED M 999 1420 +0.47 0.0 17.0 17.0 1317 1 1 1 1 1
2 Gang, Kevin G 5.0 NED M 827 1299 +0.73 0.0 13.0 13.0 1254 1 1 1 1 1
3 Geldof, Max G 4.0 NED M 749 845 +0.48 . 17.0 12.0 832 1 1 1 1 0
4 Thijssen, Freek H 4.0 NED M 702 775 +0.40 . 15.0 10.0 776 1 1 0 1 1
5 Deij, Casper F 4.0 NED M 538 442 -0.24 . 14.0 11.0 738 0 1 1 1 1
6 Luzac, Tijmen F 4.0 NED M 516 707 +0.91 . 13.0 8.0 840 1 1 1 0 1
7 Terlouw, Wouter G 4.0 NED M 1159 1044 -0.41 . 12.0 9.0 783 1 0 1 1 1
8 Kurt, Sascha F 3.0 NED M 984 769 -0.90 . 15.0 7.0 727 1 1 1 0 0
9 Hesse, Frederik F - DWZ 3.0 GER M 858 * 539 +0.50 . 15.0 7.0 539 1 1 0 1 0
10 Allaart, Yara F 3.0 NED F 309 431 +0.36 . 15.0 7.0 589 1 1 0 0 1
11 Jorritsma, Eli Alia F 3.0 NED F 574 411 -0.84 . 14.0 7.0 491 0 1 1 0 1
12 Breider, Jayden F 3.0 NED M 347 776 +2.13 . 14.0 7.0 609 1 1 0 0 1
13 Rudolph, Simon H 3.0 NED M 464 694 +0.81 . 14.0 6.0 632 1 0 1 1 0
14 Peeters, Paul H 3.0 BEL M 350 * 488 +0.50 . 14.0 6.0 488 0 0 1 1 1
15 Meijboom, Simon F 3.0 NED M 420 593 +1.03 . 14.0 5.0 629 0 1 1 1 0
16 Kumar, Prayan Sai G 3.0 NED M 499 629 +0.29 . 13.0 7.0 753 1 1 0 0 1
17 Londers, Tuur F 3.0 BEL M 450 * 602 +0.50 . 12.0 5.0 602 1 0 0 1 1
18 Feenstra, Bram F 3.0 NED M 485 548 +0.39 . 11.0 4.0 571 1 0 0 1 1
19 Kanno, Gabriel Felix G 3.0 GER M 350 * 464 464 . 10.0 4.0 463 0 1 0 1 1
20 Smeets, Bent G 2.0 NED M 463 336 -0.67 . 16.0 4.0 421 1 0 1 0 0
21 Warnier, Atousa F 2.0 NED F 357 541 +0.51 . 15.0 3.0 532 0 1 1 0 0
22 Jansen, Lein F 2.0 NED M 390 594 +0.72 . 14.0 3.0 459 0 1 1 0 0
23 Zoet, Wiebe H 2.0 NED M 426 524 +0.45 . 13.0 3.0 586 0 1 1 0 0
24 Zult, Olav G 2.0 NED M 545 213 -1.73 . 12.0 3.0 303 1 0 0 1 0
25 Formanoy, David G 2.0 NED M 343 -310 -0.61 . 12.0 2.0 324 1 0 0 1 0
26 Zhang, Yourui Eric H 2.0 NED M 447 442 -0.12 . 12.0 1.0 441 1 0 0 0 1
27 Meert, Maarin G 2.0 BEL M 550 * 133 133 . 11.0 3.0 269 0 0 1 1 0
28 Allaart, Jibbe F 2.0 NED M 466 346 -0.88 . 11.0 3.0 369 1 0 0 1 0
29 Peeters,Yumi F 2.0 BEL F 400 * 444 444 . 11.0 2.0 393 0 1 0 0 1
30 Van Borren, Ruben H 2.0 NED M 334 267 -0.36 . 9.0 2.0 316 0 0 1 0 1
31 Fallaux, Bram G 1.0 NED M 253 150 -0.55 . 13.0 1.0 104 0 0 1 0 0
32 De Vries, Jaap G 1.0 NED M 522 -458 -2.11 . 11.0 1.0 101 0 1 0 0 0
33 Jermin, D'Andre F 1.0 NED M 152 200 +0.11 . 10.0 1.0 145 0 0 0 1 0
34 Weessies, Wouter G 1.0 NED M 152 -354 -0.46 . 10.0 1.0 118 0 0 0 1 0
35 Ganeshram, Niranjana H 1.0 NED F 250 * -331 -331 . 9.0 0.0 155 0 0 1 0 0
36 Damminga, Boaz F 1.0 NED M 100 * -483 -483 . 9.0 0.0 40 0 0 0 0 1
37 Feng, Sarah G 1.0 NED F 100 149 +0.09 . 7.0 1.0 118 0 0 0 0 1
38 Vijver, Mayra H 0.0 NED F 100 * -418 -418 . 8.0 0.0 -501 0 0 0 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19