Ranking after round 6

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed123456
1 Vijver, Jonathan F 6.0 NED M 999 1454 +0.74 0.0 23.5 23.5 1369 1 1 1 1 1 1
2 Geldof, Max G 5.0 NED M 749 862 +0.69 . 24.0 19.0 852 1 1 1 1 0 1
3 Gang, Kevin G 5.0 NED M 827 855 +0.46 . 21.5 15.5 818 1 1 1 1 1 0
4 Thijssen, Freek H 5.0 NED M 702 806 +0.64 . 20.0 14.0 803 1 1 0 1 1 1
5 Terlouw, Wouter G 5.0 NED M 1159 1070 -0.33 . 18.0 15.0 815 1 0 1 1 1 1
6 Luzac, Tijmen F 4.0 NED M 516 633 +0.70 . 23.0 12.0 750 1 1 1 0 1 0
7 Deij, Casper F 4.0 NED M 538 482 -0.32 . 22.5 14.0 733 0 1 1 1 1 0
8 Jorritsma, Eli Alia F 4.0 NED F 574 494 -0.49 . 20.0 12.0 552 0 1 1 0 1 1
9 Breider, Jayden F 4.0 NED M 347 790 +2.73 . 20.0 12.0 642 1 1 0 0 1 1
10 Kurt, Sascha F 4.0 NED M 984 804 -0.82 . 20.0 10.0 745 1 1 1 0 0 1
11 Hesse, Frederik F - DWZ 4.0 GER M 858 * 539 +0.50 . 19.0 11.0 572 1 1 0 1 0 1
12 Londers, Tuur F 4.0 BEL M 450 * 602 +0.50 . 18.0 9.0 625 1 0 0 1 1 1
13 Allaart, Yara F 3.5 NED F 309 451 +0.59 . 18.5 8.75 569 1 1 0 0 1 ½
14 Feenstra, Bram F 3.5 NED M 485 505 +0.16 . 17.5 7.75 524 1 0 0 1 1 ½
15 Meijboom, Simon F 3.0 NED M 420 492 +0.43 . 22.5 7.5 522 0 1 1 1 0 0
16 Peeters, Paul H 3.0 BEL M 350 * 488 +0.50 . 22.0 9.0 422 0 0 1 1 1 0
17 Rudolph, Simon H 3.0 NED M 464 570 +0.46 . 22.0 8.0 562 1 0 1 1 0 0
18 Kumar, Prayan Sai G 3.0 NED M 499 548 +0.05 . 20.0 8.0 685 1 1 0 0 1 0
19 Zoet, Wiebe H 3.0 NED M 426 585 +1.01 . 20.0 7.0 626 0 1 1 0 0 1
20 Smeets, Bent G 3.0 NED M 463 418 -0.34 . 19.5 6.0 466 1 0 1 0 0 1
21 Kanno, Gabriel Felix G 3.0 GER M 350 * 464 464 . 18.0 6.0 469 0 1 0 1 1 0
22 Zult, Olav G 3.0 NED M 545 213 -1.73 . 16.0 5.0 404 1 0 0 1 0 1
23 Peeters,Yumi F 3.0 BEL F 400 * 498 +0.50 . 14.0 4.0 447 0 1 0 0 1 1
24 Formanoy, David G 3.0 NED M 343 332 -0.04 . 14.0 4.0 395 1 0 0 1 0 1
25 Warnier, Atousa F 2.0 NED F 357 541 +0.51 . 20.5 3.5 445 0 1 1 0 0 0
26 Zhang, Yourui Eric H 2.0 NED M 447 444 -0.20 . 20.0 2.0 466 1 0 0 0 1 0
27 Jansen, Lein F 2.0 NED M 390 438 +0.15 . 18.0 3.0 374 0 1 1 0 0 0
28 Allaart, Jibbe F 2.0 NED M 466 294 -1.44 . 17.0 4.0 314 1 0 0 1 0 0
29 Meert, Maarin G 2.0 BEL M 550 * 130 130 . 16.5 4.0 250 0 0 1 1 0 0
30 Van Borren, Ruben H 2.0 NED M 334 220 -0.69 . 16.0 4.0 275 0 0 1 0 1 0
31 Fallaux, Bram G 2.0 NED M 253 150 -0.55 . 14.0 2.0 203 0 0 1 0 0 1
32 De Vries, Jaap G 2.0 NED M 522 102 -2.01 . 13.5 2.0 185 0 1 0 0 0 1
33 Weessies, Wouter G 2.0 NED M 152 -354 -0.46 . 12.0 2.0 190 0 0 0 1 0 1
34 Damminga, Boaz F 2.0 NED M 100 * 70 70 . 11.0 1.0 125 0 0 0 0 1 1
35 Jermin, D'Andre F 1.0 NED M 152 181 +0.01 . 13.5 1.0 135 0 0 0 1 0 0
36 Ganeshram, Niranjana H 1.0 NED F 250 * -374 -374 . 13.5 0.0 98 0 0 1 0 0 0
37 Feng, Sarah G 1.0 NED F 100 149 +0.09 . 13.0 2.0 42 0 0 0 0 1 0
38 Vijver, Mayra H 0.0 NED F 100 * -475 -475 . 12.0 0.0 -525 0 0 0 0 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19