Ranking after round 7

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed1234567
1 Vijver, Jonathan F 7.0 NED M 999 1526 +1.45 0.0 32.5 32.5 1453 1 1 1 1 1 1 1
2 Thijssen, Freek H 6.0 NED M 702 869 +1.21 . 28.0 21.0 870 1 1 0 1 1 1 1
3 Gang, Kevin G 6.0 NED M 827 855 +0.46 . 27.5 20.5 840 1 1 1 1 1 0 1
4 Geldof, Max G 5.0 NED M 749 748 +0.12 . 33.0 21.0 755 1 1 1 1 0 1 0
5 Jorritsma, Eli Alia F 5.0 NED F 574 563 -0.07 . 28.0 19.0 597 0 1 1 0 1 1 1
6 Terlouw, Wouter G 5.0 NED M 1159 983 -1.04 . 28.0 18.0 765 1 0 1 1 1 1 0
7 Breider, Jayden F 5.0 NED M 347 790 +2.73 . 26.0 17.0 724 1 1 0 0 1 1 1
8 Kurt, Sascha F 5.0 NED M 984 832 -0.74 . 26.0 16.0 766 1 1 1 0 0 1 1
9 Feenstra, Bram F 4.5 NED M 485 564 +0.74 . 22.5 11.75 580 1 0 0 1 1 ½ 1
10 Deij, Casper F 4.0 NED M 538 497 -0.40 . 30.5 17.0 712 0 1 1 1 1 0 0
11 Luzac, Tijmen F 4.0 NED M 516 563 +0.28 . 30.0 13.0 667 1 1 1 0 1 0 0
12 Rudolph, Simon H 4.0 NED M 464 621 +0.96 . 29.0 13.0 598 1 0 1 1 0 0 1
13 Peeters, Paul H 4.0 BEL M 350 * 488 +0.50 . 28.0 14.0 462 0 0 1 1 1 0 1
14 Hesse, Frederik F - DWZ 4.0 GER M 858 * 447 447 . 27.0 14.0 483 1 1 0 1 0 1 0
15 Londers, Tuur F 4.0 BEL M 450 * 579 579 . 27.0 11.0 597 1 0 0 1 1 1 0
16 Zoet, Wiebe H 4.0 NED M 426 635 +1.61 . 24.0 10.0 658 0 1 1 0 0 1 1
17 Formanoy, David G 4.0 NED M 343 420 +0.41 . 21.5 9.5 433 1 0 0 1 0 1 1
18 Peeters,Yumi F 4.0 BEL F 400 * 550 +1.00 . 21.0 9.0 493 0 1 0 0 1 1 1
19 Allaart, Yara F 3.5 NED F 309 350 +0.14 . 25.5 10.25 488 1 1 0 0 1 ½ 0
20 Meijboom, Simon F 3.0 NED M 420 492 +0.43 . 29.5 7.5 455 0 1 1 1 0 0 0
21 Smeets, Bent G 3.0 NED M 463 360 -0.84 . 28.5 8.0 416 1 0 1 0 0 1 0
22 Kumar, Prayan Sai G 3.0 NED M 499 438 -0.55 . 28.0 9.0 598 1 1 0 0 1 0 0
23 Zult, Olav G 3.0 NED M 545 182 -2.31 . 24.5 7.0 365 1 0 0 1 0 1 0
24 Kanno, Gabriel Felix G 3.0 GER M 350 * 464 464 . 24.0 8.0 402 0 1 0 1 1 0 0
25 Zhang, Yourui Eric H 3.0 NED M 447 542 +0.40 . 24.0 4.0 531 1 0 0 0 1 0 1
26 Jansen, Lein F 3.0 NED M 390 473 +0.47 . 23.0 6.0 414 0 1 1 0 0 0 1
27 Meert, Maarin G 3.0 BEL M 550 * 261 261 . 21.5 8.0 338 0 0 1 1 0 0 1
28 Van Borren, Ruben H 3.0 NED M 334 284 -0.43 . 20.0 7.0 315 0 0 1 0 1 0 1
29 Damminga, Boaz F 3.0 NED M 100 * 209 209 . 16.0 4.0 215 0 0 0 0 1 1 1
30 Warnier, Atousa F 2.0 NED F 357 541 +0.51 . 26.5 4.5 345 0 1 1 0 0 0 0
31 Allaart, Jibbe F 2.0 NED M 466 294 -1.44 . 25.0 5.0 297 1 0 0 1 0 0 0
32 De Vries, Jaap G 2.0 NED M 522 85 -2.61 . 19.5 3.0 171 0 1 0 0 0 1 0
33 Fallaux, Bram G 2.0 NED M 253 112 -0.87 . 19.0 3.0 179 0 0 1 0 0 1 0
34 Weessies, Wouter G 2.0 NED M 152 -382 -0.72 . 19.0 3.0 160 0 0 0 1 0 1 0
35 Jermin, D'Andre F 2.0 NED M 152 181 +0.01 . 18.5 2.0 206 0 0 0 1 0 0 1
36 Feng, Sarah G 2.0 NED F 100 149 +0.09 . 17.0 3.0 148 0 0 0 0 1 0 1
37 Ganeshram, Niranjana H 1.0 NED F 250 * -429 -429 . 15.5 0.0 24 0 0 1 0 0 0 0
38 Vijver, Mayra H 0.0 NED F 100 * -510 -510 . 17.0 0.0 -543 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19