Ranking after round 8

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed12345678
1 Vijver, Jonathan F 8.0 NED M 999 1510 +1.53 0.0 40.0 40.0 1415 1 1 1 1 1 1 1 1
2 Gang, Kevin G 7.0 NED M 827 908 +0.79 . 37.0 29.0 888 1 1 1 1 1 0 1 1
3 Geldof, Max G 6.0 NED M 749 880 +1.04 . 41.0 28.0 860 1 1 1 1 0 1 0 1
4 Thijssen, Freek H 6.0 NED M 702 787 +0.88 . 40.0 25.0 787 1 1 0 1 1 1 1 0
5 Jorritsma, Eli Alia F 5.5 NED F 574 616 +0.35 . 36.5 23.75 648 0 1 1 0 1 1 1 ½
6 Kurt, Sascha F 5.5 NED M 984 792 -1.16 . 36.5 22.75 745 1 1 1 0 0 1 1 ½
7 Terlouw, Wouter G 5.0 NED M 1159 912 -1.96 . 39.5 21.5 720 1 0 1 1 1 1 0 0
8 Breider, Jayden F 5.0 NED M 347 708 +2.65 . 39.5 20.5 715 1 1 0 0 1 1 1 0
9 Luzac, Tijmen F 5.0 NED M 516 563 +0.28 . 39.0 19.5 685 1 1 1 0 1 0 0 1
10 Deij, Casper F 5.0 NED M 538 548 -0.15 . 37.5 23.5 717 0 1 1 1 1 0 0 1
11 Hesse, Frederik F - DWZ 5.0 GER M 858 * 502 +0.50 . 34.0 19.0 535 1 1 0 1 0 1 0 1
12 Peeters, Paul H 5.0 BEL M 350 * 543 +1.00 . 33.5 18.0 509 0 0 1 1 1 0 1 1
13 Rudolph, Simon H 4.5 NED M 464 621 +0.96 . 38.0 17.25 579 1 0 1 1 0 0 1 ½
14 Londers, Tuur F 4.5 BEL M 450 * 563 563 . 37.5 16.75 579 1 0 0 1 1 1 0 ½
15 Feenstra, Bram F 4.5 NED M 485 564 +0.74 . 32.0 14.25 569 1 0 0 1 1 ½ 1 0
16 Zoet, Wiebe H 4.0 NED M 426 635 +1.61 . 33.5 13.0 575 0 1 1 0 0 1 1 0
17 Kumar, Prayan Sai G 4.0 NED M 499 496 -0.27 . 33.0 13.0 609 1 1 0 0 1 0 0 1
18 Peeters,Yumi F 4.0 BEL F 400 * 488 +0.50 . 31.5 12.0 452 0 1 0 0 1 1 1 0
19 Formanoy, David G 4.0 NED M 343 371 +0.16 . 30.0 10.5 402 1 0 0 1 0 1 1 0
20 Zult, Olav G 4.0 NED M 545 291 -2.02 . 29.5 11.0 412 1 0 0 1 0 1 0 1
21 Zhang, Yourui Eric H 4.0 NED M 447 563 +0.71 . 29.0 8.0 547 1 0 0 0 1 0 1 1
22 Meert, Maarin G 4.0 BEL M 550 * 347 347 . 28.5 13.0 397 0 0 1 1 0 0 1 1
23 Damminga, Boaz F 4.0 NED M 100 * 305 305 . 21.5 9.0 285 0 0 0 0 1 1 1 1
24 Allaart, Yara F 3.5 NED F 309 297 -0.17 . 32.5 12.25 440 1 1 0 0 1 ½ 0 0
25 Meijboom, Simon F 3.0 NED M 420 492 +0.43 . 35.5 8.5 367 0 1 1 1 0 0 0 0
26 Smeets, Bent G 3.0 NED M 463 360 -0.84 . 35.0 9.0 390 1 0 1 0 0 1 0 0
27 Kanno, Gabriel Felix G 3.0 GER M 350 * 319 319 . 31.5 9.5 321 0 1 0 1 1 0 0 0
28 Jansen, Lein F 3.0 NED M 390 425 +0.18 . 31.5 8.5 387 0 1 1 0 0 0 1 0
29 Warnier, Atousa F 3.0 NED F 357 541 +0.51 . 30.0 5.5 384 0 1 1 0 0 0 0 1
30 Van Borren, Ruben H 3.0 NED M 334 264 -0.71 . 28.0 8.5 295 0 0 1 0 1 0 1 0
31 Allaart, Jibbe F 3.0 NED M 466 294 -1.44 . 26.5 5.0 323 1 0 0 1 0 0 0 1
32 Feng, Sarah G 3.0 NED F 100 149 +0.09 . 23.0 6.5 224 0 0 0 0 1 0 1 1
33 Jermin, D'Andre F 3.0 NED M 152 258 +0.51 . 23.0 5.0 250 0 0 0 1 0 0 1 1
34 De Vries, Jaap G 2.5 NED M 522 120 -2.94 . 25.5 5.25 179 0 1 0 0 0 1 0 ½
35 Fallaux, Bram G 2.5 NED M 253 187 -0.54 . 23.5 5.25 219 0 0 1 0 0 1 0 ½
36 Weessies, Wouter G 2.0 NED M 152 -435 -1.22 . 26.0 4.0 104 0 0 0 1 0 1 0 0
37 Ganeshram, Niranjana H 1.0 NED F 250 * -431 -431 . 22.5 0.0 14 0 0 1 0 0 0 0 0
38 Vijver, Mayra H 0.0 NED F 100 * -480 -480 . 24.0 0.0 -517 0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19