Final

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed123456789
1 Vijver, Jonathan F 9.0 NED M 999 1515 +1.72 0.0 50.5 50.5 1430 1 1 1 1 1 1 1 1 1
2 Gang, Kevin G 7.5 NED M 827 847 +0.48 . 47.0 35.0 828 1 1 1 1 1 0 1 1 ½
3 Kurt, Sascha F 6.5 NED M 984 832 -1.00 . 46.0 31.0 781 1 1 1 0 0 1 1 ½ 1
4 Geldof, Max G 6.0 NED M 749 839 +0.85 . 53.5 31.0 829 1 1 1 1 0 1 0 1 0
5 Thijssen, Freek H 6.0 NED M 702 769 +0.72 . 52.0 29.0 763 1 1 0 1 1 1 1 0 0
6 Terlouw, Wouter G 6.0 NED M 1159 912 -1.96 . 49.5 29.5 776 1 0 1 1 1 1 0 0 1
7 Breider, Jayden F 6.0 NED M 347 735 +3.40 . 49.0 28.0 736 1 1 0 0 1 1 1 0 1
8 Jorritsma, Eli Alia F 6.0 NED F 574 648 +0.66 . 47.0 29.0 668 0 1 1 0 1 1 1 ½ ½
9 Peeters, Paul H 6.0 BEL M 350 * 590 +1.50 . 40.5 25.0 550 0 0 1 1 1 0 1 1 1
10 Feenstra, Bram F 5.5 NED M 485 564 +0.74 . 41.5 21.25 597 1 0 0 1 1 ½ 1 0 1
11 Luzac, Tijmen F 5.0 NED M 516 563 +0.28 . 49.5 22.5 606 1 1 1 0 1 0 0 1 0
12 Deij, Casper F 5.0 NED M 538 450 -0.90 . 49.0 26.0 635 0 1 1 1 1 0 0 1 0
13 Hesse, Frederik F - DWZ 5.0 GER M 858 * 541 541 . 43.0 21.0 562 1 1 0 1 0 1 0 1 0
14 Zoet, Wiebe H 5.0 NED M 426 644 +2.00 . 42.0 19.0 593 0 1 1 0 0 1 1 0 1
15 Kumar, Prayan Sai G 5.0 NED M 499 549 +0.18 . 41.0 19.0 636 1 1 0 0 1 0 0 1 1
16 Peeters,Yumi F 5.0 BEL F 400 * 488 +0.50 . 40.5 19.0 456 0 1 0 0 1 1 1 0 1
17 Zult, Olav G 5.0 NED M 545 373 -1.63 . 39.0 17.5 461 1 0 0 1 0 1 0 1 1
18 Meert, Maarin G 5.0 BEL M 550 * 403 403 . 37.5 19.0 446 0 0 1 1 0 0 1 1 1
19 Rudolph, Simon H 4.5 NED M 464 548 +0.57 . 46.5 19.25 537 1 0 1 1 0 0 1 ½ 0
20 Londers, Tuur F 4.5 BEL M 450 * 510 510 . 46.0 18.75 531 1 0 0 1 1 1 0 ½ 0
21 Allaart, Yara F 4.5 NED F 309 297 -0.17 . 40.0 17.75 468 1 1 0 0 1 ½ 0 0 1
22 Meijboom, Simon F 4.0 NED M 420 494 +0.60 . 43.5 13.5 377 0 1 1 1 0 0 0 0 1
23 Smeets, Bent G 4.0 NED M 463 441 -0.26 . 41.0 12.5 439 1 0 1 0 0 1 0 0 1
24 Formanoy, David G 4.0 NED M 343 316 -0.23 . 38.0 12.5 362 1 0 0 1 0 1 1 0 0
25 Warnier, Atousa F 4.0 NED F 357 583 +0.98 . 37.5 10.5 413 0 1 1 0 0 0 0 1 1
26 Zhang, Yourui Eric H 4.0 NED M 447 563 +0.71 . 37.0 9.0 505 1 0 0 0 1 0 1 1 0
27 Feng, Sarah G 4.0 NED F 100 280 +0.93 . 30.0 10.5 277 0 0 0 0 1 0 1 1 1
28 Damminga, Boaz F 4.0 NED M 100 * 305 305 . 29.5 12.0 254 0 0 0 0 1 1 1 1 0
29 Fallaux, Bram G 3.5 NED M 253 187 -0.54 . 26.5 7.25 251 0 0 1 0 0 1 0 ½ 1
30 Kanno, Gabriel Felix G 3.0 GER M 350 * 252 252 . 40.0 10.5 272 0 1 0 1 1 0 0 0 0
31 Jansen, Lein F 3.0 NED M 390 328 -0.66 . 38.0 9.5 308 0 1 1 0 0 0 1 0 0
32 Van Borren, Ruben H 3.0 NED M 334 221 -1.18 . 36.5 9.5 254 0 0 1 0 1 0 1 0 0
33 Allaart, Jibbe F 3.0 NED M 466 273 -1.89 . 35.5 5.0 295 1 0 0 1 0 0 0 1 0
34 Jermin, D'Andre F 3.0 NED M 152 220 +0.34 . 31.0 6.0 222 0 0 0 1 0 0 1 1 0
35 De Vries, Jaap G 2.5 NED M 522 105 -3.52 . 34.5 6.75 170 0 1 0 0 0 1 0 ½ 0
36 Ganeshram, Niranjana H 2.0 NED F 250 * 20 20 . 30.5 2.0 95 0 0 1 0 0 0 0 0 1
37 Weessies, Wouter G 2.0 NED M 152 -435 -1.22 . 30.0 4.0 72 0 0 0 1 0 1 0 0 0
38 Vijver, Mayra H 0.0 NED F 100 * -490 -490 . 29.5 0.0 -520 0 0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19