Ranking after round 9 - Females ()

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed123456789
8 Jorritsma, Eli Alia F 6.0 NED F 574 648 +0.66 . 47.0 29.0 668 0 1 1 0 1 1 1 ½ ½
16 Peeters,Yumi F 5.0 BEL F 400 * 488 +0.50 . 40.5 19.0 456 0 1 0 0 1 1 1 0 1
21 Allaart, Yara F 4.5 NED F 309 297 -0.17 . 40.0 17.75 468 1 1 0 0 1 ½ 0 0 1
25 Warnier, Atousa F 4.0 NED F 357 583 +0.98 . 37.5 10.5 413 0 1 1 0 0 0 0 1 1
27 Feng, Sarah G 4.0 NED F 100 280 +0.93 . 30.0 10.5 277 0 0 0 0 1 0 1 1 1
36 Ganeshram, Niranjana H 2.0 NED F 250 * 20 20 . 30.5 2.0 95 0 0 1 0 0 0 0 0 1
38 Vijver, Mayra H 0.0 NED F 100 * -490 -490 . 29.5 0.0 -520 0 0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19