Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed123
1 Terlouw, Wouter 3.0 NED M 1159 1559 +0.24 5.0 5.0 1304 1 1 1
2 Geldof, Max 3.0 NED M 749 1199 +0.35 5.0 5.0 1154 1 1 1
3 Gang, Kevin 3.0 NED M 827 1323 +0.45 4.5 4.5 1259 1 1 1
4 Rooijakkers, Liam 2.0 NED M 680 680 +0.00 5.5 2.5 733 1 1 0
5 Talen Alarcón, Milton 2.0 NED M 619 628 +0.14 5.0 2.0 606 1 1 0
6 Barbier, Emma 2.0 NED F 578 589 +0.12 5.0 2.0 632 1 0 1
7 Kumar, Prayan Sai 2.0 NED M 499 438 -0.09 5.0 2.0 450 1 0 1
8 Meert, Maarin 2.0 BEL M 475 * -120 0 4.5 2.5 418 1 0 1
9 Formanoy, David 2.0 NED M 343 498 +0.30 4.5 1.5 492 1 1 0
10 Smeets, Bent 2.0 NED M 463 -181 -0.29 4.0 2.0 398 1 0 1
11 De Vries, Jaap 1.5 NED M 522 475 -0.06 4.5 0.75 342 1 0 ½
12 Le, Viet Duong 1.5 NED M 100 * 549 0 4.0 1.25 396 0 1 ½
13 Kanno, Gabriel Felix 1.0 GER M 100 * 269 269 5.0 1.0 269 0 1 0
14 Fallaux, Bram 1.0 NED M 253 258 -0.10 5.0 0.0 426 0 0 1
15 Hemmink, Noa 1.0 NED F 236 313 +0.12 5.0 0.0 377 0 1 0
16 Madularea, Mara 1.0 NED F 126 -287 -0.18 4.5 0.5 267 0 1 0
17 Alvares, Daniel 1.0 NED M 220 360 +0.26 4.0 0.0 191 0 0 1
18 Luzac, Koert Jan 1.0 NED M 100 * 308 0 4.0 0.0 238 0 1 0
19 Roebers, Bregje 0.5 NED F 190 -210 -0.08 4.0 0.25 20 0 0 ½
20 Westerhof, Sophie 0.5 NED F 100 * -53 -53 3.5 0.25 -53 0 0 ½
21 Weessies, Wouter 0.0 NED M 152 -397 -0.44 4.0 0.0 -476 0 0 0
22 Feng, Sarah 0.0 NED F 100 -481 -0.74 3.5 0.0 -474 0 0 0

Generated by Swiss Master for Windows on 07-08-2019 at 17:45