Ranking after round 5

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed12345
1 Terlouw, Wouter 5.0 NED M 1159 1559 +0.40 15.0 15.0 1345 1 1 1 1 1
2 Rooijakkers, Liam 4.0 NED M 680 826 +0.82 14.5 9.5 839 1 1 0 1 1
3 Geldof, Max 4.0 NED M 749 875 +0.88 13.0 8.0 850 1 1 1 1 0
4 Talen Alarcón, Milton 4.0 NED M 619 757 +0.92 10.0 7.0 744 1 1 0 1 1
5 De Vries, Jaap 3.5 NED M 522 556 +0.21 11.0 7.0 443 1 0 ½ 1 1
6 Gang, Kevin 3.0 NED M 827 671 -0.86 18.5 10.5 633 1 1 1 0 0
7 Barbier, Emma 3.0 NED F 578 503 -0.32 16.5 7.5 595 1 0 1 1 0
8 Meert, Maarin 3.0 BEL M 475 * 449 449 13.0 6.0 456 1 0 1 0 1
9 Hemmink, Noa 3.0 NED F 236 479 +1.42 11.0 5.0 517 0 1 0 1 1
10 Kanno, Gabriel Felix 3.0 GER M 100 * 359 359 9.0 5.0 379 0 1 0 1 1
11 Smeets, Bent 2.0 NED M 463 -59 -0.37 17.0 5.0 419 1 0 1 0 0
12 Kumar, Prayan Sai 2.0 NED M 499 240 -1.25 15.5 4.5 294 1 0 1 0 0
13 Formanoy, David 2.0 NED M 343 357 -0.09 15.0 3.5 389 1 1 0 0 0
14 Le, Viet Duong 2.0 NED M 100 * 404 +0.50 12.5 4.0 211 0 1 ½ ½ 0
15 Fallaux, Bram 2.0 NED M 253 342 +0.35 11.0 1.0 323 0 0 1 0 1
16 Feng, Sarah 2.0 NED F 100 94 -0.12 10.5 3.0 182 0 0 0 1 1
17 Luzac, Koert Jan 2.0 NED M 100 * 316 316 10.0 1.5 276 0 1 0 0 1
18 Madularea, Mara 1.5 NED F 126 -287 -0.18 10.5 2.5 126 0 1 0 ½ 0
19 Roebers, Bregje 1.5 NED F 190 156 -0.25 9.5 0.75 77 0 0 ½ 0 1
20 Westerhof, Sophie 1.5 NED F 100 * 33 33 7.0 0.75 33 0 0 ½ 1 0
21 Alvares, Daniel 1.0 NED M 220 109 -0.67 14.0 2.0 48 0 0 1 0 0
22 Weessies, Wouter 0.0 NED M 152 -468 -0.89 11.0 0.0 -548 0 0 0 0 0

Generated by Swiss Master for Windows on 07-08-2019 at 17:45