Ranking after round 6

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed123456
1 Terlouw, Wouter 6.0 NED M 1159 1559 +0.48 23.0 23.0 1357 1 1 1 1 1 1
2 Geldof, Max 5.0 NED M 749 915 +1.28 22.0 16.0 894 1 1 1 1 0 1
3 Gang, Kevin 4.0 NED M 827 671 -0.86 23.5 14.5 672 1 1 1 0 0 1
4 Barbier, Emma 4.0 NED F 578 503 -0.32 22.5 12.5 578 1 0 1 1 0 1
5 Rooijakkers, Liam 4.0 NED M 680 728 +0.42 22.5 11.5 749 1 1 0 1 1 0
6 Talen Alarcón, Milton 4.0 NED M 619 726 +0.84 20.0 10.0 738 1 1 0 1 1 0
7 Hemmink, Noa 4.0 NED F 236 551 +2.26 18.5 10.5 583 0 1 0 1 1 1
8 De Vries, Jaap 3.5 NED M 522 382 -0.63 17.0 8.0 341 1 0 ½ 1 1 0
9 Kumar, Prayan Sai 3.0 NED M 499 240 -1.25 20.5 7.5 322 1 0 1 0 0 1
10 Smeets, Bent 3.0 NED M 463 -59 -0.37 19.5 6.5 426 1 0 1 0 0 1
11 Meert, Maarin 3.0 BEL M 475 * 444 444 19.0 7.0 458 1 0 1 0 1 0
12 Formanoy, David 3.0 NED M 343 388 +0.11 19.0 6.5 401 1 1 0 0 0 1
13 Kanno, Gabriel Felix 3.0 GER M 100 * 331 331 17.0 7.0 352 0 1 0 1 1 0
14 Fallaux, Bram 3.0 NED M 253 342 +0.35 16.0 4.0 346 0 0 1 0 1 1
15 Madularea, Mara 2.5 NED F 126 280 +0.41 14.0 4.0 204 0 1 0 ½ 0 1
16 Alvares, Daniel 2.0 NED M 220 200 -0.26 17.0 2.0 140 0 0 1 0 0 1
17 Le, Viet Duong 2.0 NED M 100 * 273 273 16.5 4.5 153 0 1 ½ ½ 0 0
18 Feng, Sarah 2.0 NED F 100 58 -0.32 15.5 3.0 144 0 0 0 1 1 0
19 Luzac, Koert Jan 2.0 NED M 100 * 280 280 15.0 2.5 248 0 1 0 0 1 0
20 Roebers, Bregje 1.5 NED F 190 49 -0.84 12.0 0.75 17 0 0 ½ 0 1 0
21 Westerhof, Sophie 1.5 NED F 100 * 36 36 12.0 0.75 36 0 0 ½ 1 0 0
22 Weessies, Wouter 0.0 NED M 152 -496 -1.30 14.0 0.0 -553 0 0 0 0 0 0

Generated by Swiss Master for Windows on 07-08-2019 at 17:45