Ranking after round 7

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed1234567
1 Terlouw, Wouter 7.0 NED M 1159 1569 +0.60 31.0 31.0 1396 1 1 1 1 1 1 1
2 Geldof, Max 6.0 NED M 749 909 +1.36 29.0 22.0 875 1 1 1 1 0 1 1
3 Rooijakkers, Liam 5.0 NED M 680 775 +0.84 31.5 18.5 781 1 1 0 1 1 0 1
4 Barbier, Emma 5.0 NED F 578 579 +0.10 29.0 18.0 620 1 0 1 1 0 1 1
5 Gang, Kevin 4.0 NED M 827 693 -0.98 33.5 15.5 684 1 1 1 0 0 1 0
6 Talen Alarcón, Milton 4.0 NED M 619 662 +0.42 27.5 11.5 673 1 1 0 1 1 0 0
7 Hemmink, Noa 4.0 NED F 236 506 +2.18 26.5 11.5 549 0 1 0 1 1 1 0
8 Meert, Maarin 4.0 BEL M 475 * 444 444 25.5 11.5 457 1 0 1 0 1 0 1
9 Formanoy, David 4.0 NED M 343 466 +0.82 25.5 11.0 465 1 1 0 0 0 1 1
10 De Vries, Jaap 3.5 NED M 522 349 -1.05 25.0 10.5 326 1 0 ½ 1 1 0 0
11 Smeets, Bent 3.5 NED M 463 305 -0.64 25.0 8.25 401 1 0 1 0 0 1 ½
12 Fallaux, Bram 3.5 NED M 253 366 +0.62 22.5 6.75 362 0 0 1 0 1 1 ½
13 Madularea, Mara 3.5 NED F 126 359 +1.04 19.0 7.5 255 0 1 0 ½ 0 1 1
14 Kumar, Prayan Sai 3.0 NED M 499 175 -1.96 26.5 8.5 275 1 0 1 0 0 1 0
15 Kanno, Gabriel Felix 3.0 GER M 100 * 331 331 24.0 8.5 320 0 1 0 1 1 0 0
16 Le, Viet Duong 3.0 NED M 100 * 273 273 21.5 7.5 202 0 1 ½ ½ 0 0 1
17 Feng, Sarah 3.0 NED F 100 149 +0.25 17.5 4.0 202 0 0 0 1 1 0 1
18 Roebers, Bregje 2.5 NED F 190 49 -0.84 18.0 2.75 92 0 0 ½ 0 1 0 1
19 Alvares, Daniel 2.0 NED M 220 123 -0.89 23.0 3.0 87 0 0 1 0 0 1 0
20 Luzac, Koert Jan 2.0 NED M 100 * 200 200 20.0 3.5 189 0 1 0 0 1 0 0
21 Westerhof, Sophie 1.5 NED F 100 * 36 36 19.5 1.25 -19 0 0 ½ 1 0 0 0
22 Weessies, Wouter 0.0 NED M 152 -537 -1.87 18.5 0.0 -574 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 07-08-2019 at 17:45