Ranking after round 8

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed12345678
1 Terlouw, Wouter 8.0 NED M 1159 1568 +0.68 39.0 39.0 1364 1 1 1 1 1 1 1 1
2 Geldof, Max 7.0 NED M 749 934 +1.63 39.0 31.0 904 1 1 1 1 0 1 1 1
3 Rooijakkers, Liam 6.0 NED M 680 755 +0.92 39.5 24.5 768 1 1 0 1 1 0 1 1
4 Gang, Kevin 5.0 NED M 827 705 -0.90 42.0 21.0 682 1 1 1 0 0 1 0 1
5 Barbier, Emma 5.0 NED F 578 547 -0.17 39.0 20.0 593 1 0 1 1 0 1 1 0
6 Meert, Maarin 5.0 BEL M 475 * 561 561 32.5 16.5 528 1 0 1 0 1 0 1 1
7 Smeets, Bent 4.5 NED M 463 378 -0.52 31.5 12.75 410 1 0 1 0 0 1 ½ 1
8 De Vries, Jaap 4.5 NED M 522 349 -1.05 30.0 14.5 341 1 0 ½ 1 1 0 0 1
9 Formanoy, David 4.0 NED M 343 456 +0.74 39.5 14.0 508 1 1 0 0 0 1 1 0
10 Hemmink, Noa 4.0 NED F 236 478 +2.10 38.5 15.5 522 0 1 0 1 1 1 0 0
11 Talen Alarcón, Milton 4.0 NED M 619 662 +0.42 37.5 13.5 604 1 1 0 1 1 0 0 0
12 Kumar, Prayan Sai 4.0 NED M 499 246 -1.85 27.5 8.5 303 1 0 1 0 0 1 0 1
13 Feng, Sarah 4.0 NED F 100 149 +0.25 23.5 8.0 233 0 0 0 1 1 0 1 1
14 Fallaux, Bram 3.5 NED M 253 357 +0.54 30.5 8.25 378 0 0 1 0 1 1 ½ 0
15 Madularea, Mara 3.5 NED F 126 308 +0.92 26.5 9.5 238 0 1 0 ½ 0 1 1 0
16 Kanno, Gabriel Felix 3.0 GER M 100 * 298 298 32.5 9.5 302 0 1 0 1 1 0 0 0
17 Le, Viet Duong 3.0 NED M 100 * 166 166 28.5 9.0 146 0 1 ½ ½ 0 0 1 0
18 Alvares, Daniel 3.0 NED M 220 190 -0.43 27.5 6.5 151 0 0 1 0 0 1 0 1
19 Roebers, Bregje 2.5 NED F 190 -2 -1.30 24.0 3.25 56 0 0 ½ 0 1 0 1 0
20 Westerhof, Sophie 2.5 NED F 100 * 36 36 23.5 3.25 56 0 0 ½ 1 0 0 0 1
21 Luzac, Koert Jan 2.0 NED M 100 * 200 200 26.5 3.5 123 0 1 0 0 1 0 0 0
22 Weessies, Wouter 0.0 NED M 152 -498 -1.98 25.5 0.0 -540 0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 07-08-2019 at 17:45