Final

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed123456789
1 Terlouw, Wouter 9.0 NED M 1159 1568 +0.68 50.0 50.0 1354 1 1 1 1 1 1 1 1 1
2 Geldof, Max 8.0 NED M 749 940 +1.84 49.5 40.5 914 1 1 1 1 0 1 1 1 1
3 Rooijakkers, Liam 7.0 NED M 680 788 +1.28 49.5 32.5 795 1 1 0 1 1 0 1 1 1
4 Gang, Kevin 6.0 NED M 827 726 -0.80 51.5 27.5 698 1 1 1 0 0 1 0 1 1
5 Barbier, Emma 5.0 NED F 578 516 -0.53 50.0 21.0 561 1 0 1 1 0 1 1 0 0
6 Formanoy, David 5.0 NED M 343 472 +1.09 48.5 20.0 521 1 1 0 0 0 1 1 0 1
7 Talen Alarcón, Milton 5.0 NED M 619 658 +0.50 46.5 19.5 591 1 1 0 1 1 0 0 0 1
8 Meert, Maarin 5.0 BEL M 475 * 596 596 45.5 18.5 557 1 0 1 0 1 0 1 1 0
9 Kumar, Prayan Sai 5.0 NED M 499 246 -1.85 35.0 13.0 324 1 0 1 0 0 1 0 1 1
10 Smeets, Bent 4.5 NED M 463 389 -0.62 41.5 14.25 418 1 0 1 0 0 1 ½ 1 0
11 De Vries, Jaap 4.5 NED M 522 351 -1.26 41.0 16.5 348 1 0 ½ 1 1 0 0 1 0
12 Fallaux, Bram 4.5 NED M 253 373 +0.87 40.0 13.75 388 0 0 1 0 1 1 ½ 0 1
13 Hemmink, Noa 4.0 NED F 236 420 +1.75 48.5 17.5 459 0 1 0 1 1 1 0 0 0
14 Kanno, Gabriel Felix 4.0 GER M 100 * 339 339 38.0 14.0 324 0 1 0 1 1 0 0 0 1
15 Alvares, Daniel 4.0 NED M 220 190 -0.43 33.5 9.5 180 0 0 1 0 0 1 0 1 1
16 Feng, Sarah 4.0 NED F 100 148 +0.17 31.5 9.0 233 0 0 0 1 1 0 1 1 0
17 Madularea, Mara 3.5 NED F 126 234 +0.59 33.0 10.5 198 0 1 0 ½ 0 1 1 0 0
18 Le, Viet Duong 3.0 NED M 100 * 99 99 31.5 9.0 99 0 1 ½ ½ 0 0 1 0 0
19 Roebers, Bregje 2.5 NED F 190 -2 -1.30 31.0 4.25 20 0 0 ½ 0 1 0 1 0 0
20 Westerhof, Sophie 2.5 NED F 100 * 38 38 30.5 4.25 64 0 0 ½ 1 0 0 0 1 0
21 Luzac, Koert Jan 2.0 NED M 100 * 152 152 32.5 4.5 85 0 1 0 0 1 0 0 0 0
22 Weessies, Wouter 1.0 NED M 152 -498 -1.98 32.5 3.0 -109 0 0 0 0 0 0 0 0 1

Generated by Swiss Master for Windows on 07-08-2019 at 17:45