Plevier, Max ()

Pairing number41
Rating769
FederationNED (Netherlands)
GenderM
ID8403637
BYear2002


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 16 16 De Rooij, Robin NED 1251 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 18 30 Geene, Ilse NED 985 0.0 0.0 1.0 0.0 369 -0.08 -0.22 b   0
3 22 4 Van Klaveren, Justus NED 1454 0.0 0.0 2.0 0.0 277 -0.30 -0.08 w   0
4 25 47 Kroon, Gerbrich NED 671 0.0 0.0 3.0 0.0 308 -0.38 +0.37 w   1
5 21 40 Kokje, Wouter NED 785 1.5 1.0 5.0 0.0 806 -0.01 -0.48 b ^ 0
6 25 33 Nasirov, Izzat AZE 890 1.0 1.0 9.0 0.5 716 -0.49 +0.66 b   1
7 22 34 Waardenburg, Marlinde NED 877 2.0 2.0 11.5 2.0 820 +0.17 -0.35 w   0
8 23 45 Martinez, Anna NED 708 2.0 2.0 18.0 3.0 777 -0.18 -0.58 b   0
9             2.0 24.0 3.0 714 -0.76     v +
10 23 48 Verbrugge, Luc NED 656 3.0 3.0 29.0 6.0 714 -0.76 -0.15 b   ½
11 21 20 Post, Jesper NED 1161 4.0 3.5 37.0 8.0 713 -0.91 -0.08 w ^ 0
12 25 51 Weidema, Ivo NED 280 2.5 3.5 47.0 9.75 714 -0.99 +0.08 w v 1
13 21 35 Hematyar, Fardin NED 871 4.5 4.5 54.0 14.25 725 -0.91 +0.64 b   1
Total 5.5 64.0 19.75 772 -0.27