Kroon, Dominique ()

Pairing number43
Rating738
FederationNED (Netherlands)
GenderF
ID8481638
BYear2001


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 18 18 Kroon, Joppe NED 1241 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 20 32 Gasimov, Rashad AZE 900 0.0 0.0 1.0 0.0 338 -0.08 +0.71 b   1
3 15 23 Schelleman, Iris NED 1105 1.0 1.0 1.5 0.0 1019 +0.63 -0.10 w   0
4 19 36 Kootstra, Harm Jan NED 845 1.0 1.0 4.5 1.0 923 +0.53 -0.35 b   0
5 23 33 Nasirov, Izzat AZE 890 1.0 1.0 8.5 1.0 804 +0.18 +0.70 w   1
6 19 44 Bahadoer, Meri NED 730 2.0 2.0 10.5 2.5 904 +0.88 +0.49 b   1
7 13 25 Monteny, Pascalle NED 1072 3.0 3.0 15.5 4.5 935 +1.37 +0.38 w   ½
8 11 21 Visch, Joppe NED 1151 4.0 3.5 20.5 6.25 954 +1.75 -0.08 w ^ 0
9 19 30 Geene, Ilse NED 985 3.5 3.5 29.5 7.75 934 +1.67 -0.19 b   0
10 20 50 Stigter, Rens NED 621 3.5 3.5 38.5 9.75 898 +1.48 -0.66 b   0
11             3.5 48.0 11.5 832 +0.82     v +
12 20 46 Lemkes, Robin NED 698 4.5 4.5 55.5 16.5 832 +0.82 +0.44 w   1
13 17 34 Waardenburg, Marlinde NED 877 5.5 5.5 63.5 22.5 855 +1.26 -0.31 b   0
Total 5.5 75.0 25.5 830 +0.95