Bahadoer, Meri ()

Pairing number44
Rating730
FederationNED (Netherlands)
GenderF
ID8515672
BYear2001


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 19 19 Vitharana, Annelies BEL 1213 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 19 31 Droogh, Piet-Hein NED 962 0.0 0.0 1.0 0.0 330 -0.08 -0.21 w   0
3 25 40 Kokje, Wouter NED 785 0.0 0.0 2.0 0.0 246 -0.29 -0.42 b   0
4 24 45 Martinez, Anna NED 708 0.0 0.0 5.0 0.0 159 -0.71 +0.47 w   1
5 22 51 Weidema, Ivo NED 280 1.0 1.0 5.5 0.0 703 -0.24 +0.08 b   1
6 19 43 Kroon, Dominique NED 738 2.0 2.0 9.0 1.5 711 -0.16 -0.49 w   0
7 21 16 De Rooij, Robin NED 1251 2.0 2.0 14.0 2.5 651 -0.65 -0.08 w   0
8 24 49 Dinh, Remy NED 641 2.0 2.0 19.0 2.5 668 -0.73 -0.12 b   ½
9 25 33 Nasirov, Izzat AZE 890 1.0 2.5 24.0 5.5 662 -0.85 -0.29 w v 0
10             2.5 29.0 6.0 647 -1.14     v +
11 23 48 Verbrugge, Luc NED 656 3.5 3.5 35.0 10.0 647 -1.14 -0.10 b   ½
12 22 35 Hematyar, Fardin NED 871 4.0 4.0 44.5 12.75 648 -1.24 +0.19 w   ½
13 24 47 Kroon, Gerbrich NED 671 4.0 4.5 52.5 15.5 671 -1.05 -0.08 w v ½
Total 5.0 61.5 19.0 668 -1.13