Ranking after round 5

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed 12345
1 Knudsen, Simon 4.0 GER M 2222 2265 +0.30 0.5 17.5 13.75 2265 1 1 1 ½ ½
2 Maerevoet, Sim 4.0 BEL M 2114 2210 +0.63 0.5 14.5 11.25 2210 1 1 ½ 1 ½
3 Dauw, Sterre 4.0 BEL M 2192 2127 -0.19 0.0 12.5 10.0 2070 ½ ½ 1 1 1
4 Hilwerda, Jonas 3.5 NED M 2124 2181 +0.45 . 16.5 11.0 2181 1 1 ½ ½ ½
5 De Vries, Tobias 3.5 NED M 1775 2158 +2.33 . 16.0 10.75 2158 1 1 ½ ½ ½
6 Bosma, Jan 3.5 NED M 1699 2091 +2.44 . 15.0 10.75 2091 1 0 1 1 ½
7 Duson, Robin 3.5 NED F 2022 2062 +0.40 . 15.0 10.0 2042 ½ 1 1 0 1
8 Jongste, David 3.5 NED M 2109 2128 +0.24 . 15.0 9.25 2128 1 1 ½ 1 0
9 Van Malder, Dries 3.5 BEL M 2126 2046 -0.37 . 14.5 9.75 2046 1 ½ ½ 1 ½
10 Ortmeier, Leonhard 3.5 GER M 2080 2121 +0.41 . 14.5 8.75 2108 1 1 0 1 ½
11 Pauwels, Xander 3.5 BEL M 2095 2013 -0.33 . 14.0 8.75 1998 1 ½ 1 ½ ½
12 Lahouel, Kim-Luca 3.5 GER M 1894 1965 +0.69 . 12.5 7.25 1905 1 ½ 0 1 1
13 Roebers, Eline 3.5 NED F 1857 2101 +1.64 . 12.5 7.25 2101 0 1 1 ½ 1
14 Muntean, Victor 3.5 SWE M 1929 1990 +0.53 . 11.0 6.25 1973 1 0 1 ½ 1
15 Gijsen, William 3.0 NED M 1949 1819 -0.61 . 12.5 5.0 1784 1 0 0 1 1
16 Baselmans, Luuk 3.0 NED M 2100 1876 -1.13 . 11.5 4.5 1811 0 0 1 1 1
17 Decruyenaere, Robbert 3.0 BEL M 1927 1785 -0.64 . 11.5 4.5 1709 1 0 1 0 1
18 Van Roon, Sjoerd 3.0 NED M 2116 1848 -1.39 . 11.5 4.5 1787 0 1 0 1 1
19 De Bock, Thijs 2.5 BEL M 1959 1869 -0.46 . 16.5 7.5 1858 1 1 ½ 0 0
20 Dubbeldam, Lydia 2.5 NED F 1833 1853 +0.19 . 14.5 5.5 1837 ½ 1 0 1 0
21 Godde, Matthias 2.5 BEL M 2020 1756 -1.51 . 14.0 6.25 1710 0 1 1 ½ 0
22 Warmerdam, Ivo 2.5 NED M 1817 1921 +0.69 . 14.0 5.75 1921 0 1 1 ½ 0
23 Van der Hoeven, Carsten 2.5 NED M 1509 1848 +1.82 . 13.5 5.5 1933 1 ½ 0 0 1
24 Carpentier, Jannes 2.5 BEL M 1937 1833 -0.47 . 13.5 4.75 1813 1 ½ 1 0 0
25 Verheyen, Olivier 2.5 BEL M 2010 1737 -1.56 . 11.5 4.25 1700 1 0 0 1 ½
26 Waardenburg, Feline 2.5 NED F 1752 1696 -0.34 . 11.0 3.25 1696 0 1 0 ½ 1
27 Van Doren, Bas 2.5 NED M 1875 1799 -0.25 . 11.0 2.75 1693 1 0 1 0 ½
28 Weidema, Luuk 2.5 NED M 1479 1597 +0.61 . 9.5 3.25 1611 0 0 1 ½ 1
29 Merkon, Oseb 2.0 NED M 1803 1738 -0.42 . 14.0 3.5 1703 0 1 0 1 0
30 Ghebreab, Elnathan 2.0 NED M 1897 1833 -0.36 . 13.5 2.5 1804 1 0 1 0 0
31 Koning, Femke 2.0 NED F 1525 1631 +0.32 . 11.0 3.25 1643 ½ 0 ½ 0 1
32 Schelleman, Iris 2.0 NED F 1714 1632 -0.44 . 11.0 1.0 1585 0 1 0 1 0
33 Hofstra, Tijmen 2.0 NED M 1611 1597 -0.32 . 10.5 2.25 1629 0 ½ ½ 0 1
34 Kratz, Alexander 2.0 GER M 1504 1501 -0.22 . 8.0 1.5 1535 0 0 0 1 1
35 De Boer, Sipke 1.5 NED M 1352 1471 +0.53 . 11.0 3.0 1516 0 ½ 1 0 0
36 Zalomska, Nikola DWZ 1.5 GER F 1151 * 1456 1456 . 10.0 2.0 1456 0 + 0 0 ½
37 Zuurmond, Derek 1.5 NED M 1422 1524 +0.40 . 9.5 1.0 1545 0 0 ½ 1 0
38 Kroon, Gerbrich 1.0 NED F 1446 964 -0.58 . 12.0 1.0 1010 0 0 + 0 0
39 De Jong, Eliza 1.0 NED F 1621 1062 -0.98 . 11.5 0.5 1503 0 1 0 0 0
40 Hofstra, Remmelt 1.0 NED M 1197 744 -0.46 . 10.5 0.5 848 0 0 0 + 0
41 Langie, Jeroen 1.0 BEL M 1466 953 -0.81 . 10.5 0.0 1029 0 0 0 0 +
42 Dahl, Laurits Gorm 1.0 DEN M 1506 1363 -0.78 . 10.0 1.25 1401 0 0 ½ 0 ½
43 Lettko, Michael est.rat. 1.0 GER M 1100 * 884 884 . 9.5 2.0 884 + 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 14:42