Alvares, Maarten ()

Pairing number52
Rating148
FederationNED (Netherlands)
GenderM
ID8629313
BYear2008
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 25 25 Van Steijn, Jefta NED 947 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 25 39 Buijnsters, Olivia NED 683 0.0 0.0 1.0 0.0 -252 -0.08 -0.08 w   0
3 25 46 Room, Casper NED 555 0.0 0.0 3.0 0.0 -252 -0.16 -0.08 b   0
4 26 49 Van de Ven, Déjan NED 348 0.0 0.0 5.0 0.0 -252 -0.24 -0.24 w   0
5 27 54 Lipski, Salomon BEL 100 * 0.5 0.0 8.0 0.0 -302 -0.48 +0.00 b ^ 1
6 26 48 Lamens, Noah NED 391 1.0 1.0 8.5 0.5 -302 -0.48 -0.20 w   0
7 26 53 Baruchel, Sacha BEL 100 * 1.0 1.0 13.5 1.5 -323 -0.68 +0.00 w   0
8 27 51 Kringstad, Alexander est.rat. DEN 250 * 1.0 1.0 18.0 1.5 -323 -0.68 +0.00 b   1
9 26 50 De Vries, Koen NED 299 1.5 2.0 22.5 3.0 -323 -0.68 -0.30 w v 0
10 25 42 Van Dam, Frederique NED 624 3.0 2.0 26.5 3.0 -353 -0.98 -0.08 b ^ 0
11               2.0 34.5 4.0 -339 -1.06     v +
12 25 41 Van den Bogaart, Ernst NED 662 3.5 3.0 40.0 7.0 -339 -1.06 -0.08 w ^ 0
13 24 43 Snijders, Bogalech NED 613 4.5 3.0 50.0 7.5 -328 -1.14 +0.42 b ^ ½
Total 3.5 60.0 12.0 37 -0.72