Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed12
1 Kazarjan, Gachatur 2.0 NED M 1542 1942 +0.16 0.0 2.0 2.0 1598 1 1
2 Cappan, Stan F-rat. 2.0 BEL M 1319 1719 +0.16 0.0 2.0 2.0 1537 1 1
3 Mainka, Ingmar F-rat. 2.0 GER M 1287 1687 +0.16 0.0 2.0 2.0 1495 1 1
4 Madularea, David 2.0 NED M 1234 1655 +0.18 0.0 2.0 2.0 1497 1 1
5 Boonen, Arvo 2.0 NED M 1129 1529 +0.16 0.0 2.0 2.0 1388 1 1
6 Arnold, Rhys 2.0 NED M 1379 1793 +0.18 0.0 1.0 1.0 1596 1 1
7 De Rycke, Killian F-rat. 2.0 BEL M 1319 1719 +0.16 0.0 1.0 1.0 1531 1 1
8 Huizingh, Lucas 2.0 NED M 100 * 1384 0 0.0 0.5 0.5 1442 1 1
9 Visser, Alma 1.5 NED F 671 1040 +0.40 . 2.5 1.75 763 1 ½
10 Fallaux, Storm 1.5 NED M 1040 849 -0.32 . 1.5 0.75 758 1 ½
11 Sapulette, Jay-Giani 1.0 NED M 908 908 +0.00 . 3.0 1.0 807 1 0
12 De Vreugt Pezo, Max 1.0 NED M 1007 579 -0.10 . 2.5 0.5 840 1 0
13 Pereira Garza, Cecilia 1.0 NED F 966 966 +0.00 . 2.0 0.0 919 1 0
14 Geldof, Wouter 1.0 NED M 892 892 +0.00 . 2.0 0.0 798 1 0
15 Westerhof, Fleur 1.0 NED F 876 855 -0.02 . 2.0 0.0 729 1 0
16 Lopes, Samuel 1.0 NED M 857 857 +0.00 . 2.0 0.0 709 1 0
17 Rudolph, Konrad 1.0 NED M 694 294 -0.08 . 2.0 0.0 615 1 0
18 Van Sighem, Niels 1.0 NED M 629 663 +0.04 . 2.0 0.0 919 0 1
19 Van Groning, Christian 1.0 NED M 581 629 +0.06 . 2.0 0.0 798 0 1
20 Sigida, Ilya 1.0 NED M 533 533 +0.00 . 2.0 0.0 709 0 1
21 Elferink, Duncan 1.0 NED M 518 571 +0.07 . 2.0 0.0 729 0 1
22 Emans, Tobias 1.0 NED M 481 81 -0.08 . 2.0 0.0 615 0 1
23 Nielsen, Emma 1.0 DEN F 100 * 565 0 . 1.5 0.0 565 0 1
24 Meijer, Ivar 1.0 NED M 294 624 +0.74 . 1.0 0.0 731 0 1
25 De Keukelaere, Ruben 0.5 BEL M 700 * 0 0 . 2.5 0.25 7 0 ½
26 Yannopapa, Angeliki 0.5 GRE F 300 * 207 0 . 1.5 0.25 661 0 ½
27 Vleming, Josefien 0.0 NED F 584 184 -0.08 . 4.0 0.0 -60 0 0
28 Bos, Yaro 0.0 NED M 553 -176 -0.90 . 3.0 0.0 7 0 0
29 Zhang, Yoyo 0.0 NED M 458 58 -0.08 . 2.5 0.0 -230 0 0
30 Weessies, Nynke 0.0 NED F 296 -137 -0.20 . 2.0 0.0 -2 0 0
31 Van Rijn, Iris 0.0 NED F 277 -171 -0.22 . 2.0 0.0 -63 0 0
32 De Weert, Willem 0.0 NED M 223 -229 -0.23 . 2.0 0.0 -103 0 0
33 Boon, Alissa 0.0 NED F 131 -269 -0.16 . 2.0 0.0 -105 0 0
34 Jansen, Wessel 0.0 NED M 100 * -212 0 . 2.0 0.0 -212 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19