Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed123
1 Cappan, Stan F-rat. 3.0 BEL M 1319 1719 +0.16 0.0 5.0 5.0 1324 1 1 1
2 Madularea, David 3.0 NED M 1234 1884 +1.04 0.0 5.0 5.0 1779 1 1 1
3 Boonen, Arvo 3.0 NED M 1129 1726 +0.91 0.0 5.0 5.0 1631 1 1 1
4 Mainka, Ingmar F-rat. 2.5 GER M 1287 1324 +0.29 . 5.5 4.25 1196 1 1 ½
5 Arnold, Rhys 2.5 NED M 1379 1364 +0.05 . 4.5 3.25 1232 1 1 ½
6 Fallaux, Storm 2.5 NED M 1040 1046 +0.13 . 2.5 1.75 985 1 ½ 1
7 Kazarjan, Gachatur 2.0 NED M 1542 1298 -0.70 . 7.0 4.0 1068 1 1 0
8 Huizingh, Lucas 2.0 NED M 100 * 952 0 . 5.5 2.5 993 1 1 0
9 De Rycke, Killian F-rat. 2.0 BEL M 1319 1114 -0.59 . 5.0 2.0 988 1 1 0
10 Rudolph, Konrad 2.0 NED M 694 694 +0.00 . 5.0 2.0 633 1 0 1
11 Lopes, Samuel 2.0 NED M 857 869 +0.12 . 4.5 2.0 770 1 0 1
12 Sapulette, Jay-Giani 2.0 NED M 908 924 +0.13 . 4.0 2.0 856 1 0 1
13 Geldof, Wouter 2.0 NED M 892 897 +0.10 . 4.0 1.0 835 1 0 1
14 Westerhof, Fleur 2.0 NED F 876 855 +0.06 . 4.0 1.0 771 1 0 1
15 Pereira Garza, Cecilia 2.0 NED F 966 993 +0.15 . 3.5 1.5 961 1 0 1
16 Van Sighem, Niels 2.0 NED M 629 663 +0.04 . 3.0 1.0 771 0 1 1
17 Visser, Alma 1.5 NED F 671 810 +0.25 . 5.5 2.25 702 1 ½ 0
18 De Keukelaere, Ruben 1.5 BEL M 700 * 1353 0 . 3.5 0.75 318 0 ½ 1
19 Yannopapa, Angeliki 1.5 GRE F 300 * 733 0 . 2.5 0.75 722 0 ½ 1
20 De Vreugt Pezo, Max 1.0 NED M 1007 410 -0.55 . 6.5 1.5 781 1 0 0
21 Emans, Tobias 1.0 NED M 481 79 -0.16 . 6.0 1.0 577 0 1 0
22 Sigida, Ilya 1.0 NED M 533 528 -0.10 . 5.5 1.0 645 0 1 0
23 Van Groning, Christian 1.0 NED M 581 597 -0.07 . 5.0 0.0 710 0 1 0
24 Elferink, Duncan 1.0 NED M 518 541 -0.05 . 5.0 0.0 646 0 1 0
25 Vleming, Josefien 1.0 NED F 584 604 +0.02 . 4.5 0.0 442 0 0 1
26 Meijer, Ivar 1.0 NED M 294 522 +0.66 . 4.0 0.0 593 0 1 0
27 Nielsen, Emma 1.0 DEN F 100 * 461 461 . 3.5 0.0 461 0 1 0
28 Boon, Alissa 1.0 NED F 131 328 +0.56 . 3.0 0.0 437 0 0 1
29 Jansen, Wessel 1.0 NED M 100 * 359 359 . 3.0 0.0 359 0 0 1
30 Zhang, Yoyo 0.0 NED M 458 58 -0.08 . 5.0 0.0 -320 0 0 0
31 Weessies, Nynke 0.0 NED F 296 -315 -0.92 . 5.0 0.0 -225 0 0 0
32 Bos, Yaro 0.0 NED M 553 -176 -0.90 . 4.5 0.0 -29 0 0 0
33 Van Rijn, Iris 0.0 NED F 277 -171 -0.22 . 4.0 0.0 -276 0 0 0
34 De Weert, Willem 0.0 NED M 223 -225 -0.33 . 4.0 0.0 -141 0 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19