Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed12
1 Froeyman, Hugo 2.0 BEL M 1435 1835 +0.16 0.0 2.0 2.0 1739 1 1
2 Ponomarev, Ivan 2.0 NED M 1433 1890 +0.24 0.0 2.0 2.0 1789 1 1
3 Ekker, Joshua 2.0 NED M 1281 1727 +0.22 0.0 2.0 2.0 1672 1 1
4 Schoonenwolf, Jack 2.0 NED M 1225 1685 +0.24 0.0 2.0 2.0 1603 1 1
5 Pick, Max F-rat. 2.0 GER M 1515 1985 +0.12 0.0 1.0 1.0 1849 1 1
6 Hesse, Lucas DWZ 2.0 GER M 1190 * 1492 0 0.0 1.0 1.0 1492 1 1
7 Tangarife Ramirez, Katja 2.0 NED F 1186 1586 +0.16 0.0 1.0 1.0 1399 1 1
8 Broos, Oscar 2.0 NED M 1012 1768 +0.94 0.0 1.0 1.0 1636 1 1
9 Van Steijn, Jefta 2.0 NED M 947 1704 +0.94 0.0 1.0 1.0 1504 1 1
10 Van Leeuwen, Robin 1.5 NED M 1446 1297 -0.26 . 2.5 1.75 1195 1 ½
11 Feng, Elysia 1.5 NED F 1314 1138 -0.30 . 2.5 1.75 1072 1 ½
12 Faybish, Dana F-rat. 1.5 BEL F 1254 1094 -0.28 . 2.5 1.75 1004 1 ½
13 Wieggers, Wouter 1.5 NED M 1507 1300 -0.34 . 2.0 1.25 1027 ½ 1
14 Schoonenwolf, Luke 1.5 NED M 847 1440 +1.34 . 2.0 1.25 1578 ½ 1
15 Yeh, Nora 1.5 NED F 1161 1297 +0.42 . 1.5 0.75 1194 1 ½
16 Ekker, Maxim 1.5 NED M 976 1138 +0.46 . 1.5 0.75 1000 1 ½
17 Waersegers, Brent 1.5 NED M 947 1254 +0.36 . 1.5 0.75 870 1 ½
18 Wiggers, Ivanke 1.5 NED F 767 1360 +1.34 . 1.0 0.75 1504 ½ 1
19 Koene, Noël 1.0 NED M 1323 968 -0.78 . 3.0 1.0 900 1 0
20 De Jong, Quint 1.0 NED M 1260 904 -0.78 . 3.0 1.0 815 1 0
21 Coffeng, Jay 1.0 NED M 1185 1150 -0.04 . 3.0 1.0 1056 1 0
22 Van Steijn, Norah 1.0 NED F 759 1959 +0.92 . 3.0 1.0 1226 1 0
23 Allaart, Joppe 1.0 NED M 585 985 +0.84 . 3.0 1.0 1180 1 0
24 Zoet, Otto 1.0 NED M 1146 1090 -0.08 . 2.0 0.0 993 1 0
25 Folkers, Sono 1.0 NED M 1035 1035 +0.00 . 2.0 0.0 913 1 0
26 Ganeshram, Nirupa 1.0 NED F 973 481 -0.14 . 2.0 0.0 766 1 0
27 De Zoeten, Jet 1.0 NED F 944 425 -0.16 . 2.0 0.0 663 1 0
28 Van de Poel, Jona 1.0 NED M 843 843 +0.00 . 2.0 0.0 913 0 1
29 Henckens, Elof 1.0 NED M 832 892 +0.08 . 2.0 0.0 993 0 1
30 Haasbroek, Brandon 1.0 NED M 770 370 -0.08 . 2.0 0.0 766 0 1
31 Van den Bogaart, Ernst 1.0 NED M 662 262 -0.08 . 2.0 0.0 663 0 1
32 Knol, Jeffrey 1.0 NED M 843 899 +0.08 . 1.5 0.0 1001 0 1
33 Damen, Josephine 1.0 NED F 782 782 +0.00 . 1.5 0.0 807 0 1
34 Vijver, Daniël 1.0 NED M 675 275 -0.08 . 1.5 0.0 677 0 1
35 Lauwers, Brent F-rat. 1.0 BEL M 1261 861 -0.84 . 1.0 0.0 692 0 1
36 Froeyman, Evelien F-rat. 1.0 BEL F 1173 773 -0.84 . 1.0 0.0 599 0 1
37 Meijboom, David 1.0 NED M 787 787 +0.00 . 1.0 0.0 836 0 1
38 Buijnsters, Olivia 1.0 NED F 683 683 +0.00 . 1.0 0.0 704 0 1
39 Hamdi, Lawa 1.0 NED F 596 196 -0.08 . 1.0 0.0 1049 0 1
40 De Keukelaere, Mathias F-rat. 0.5 BEL M 1263 670 -1.34 . 3.0 0.75 614 ½ 0
41 Van Egmond, Tom 0.5 NED M 1358 765 -1.34 . 2.0 0.25 601 ½ 0
42 Elferink, Leon 0.5 NED M 821 1028 +0.34 . 2.0 0.25 1240 ½ 0
43 Bollow, Niels Fredrik DWZ 0.0 GER M 913 * 256 0 . 3.0 0.0 256 0 0
44 Van Dam, Frederique 0.0 NED F 624 224 -0.08 . 3.0 0.0 426 0 0
45 Snijders, Bogalech 0.0 NED F 613 213 -0.16 . 3.0 0.0 380 0 0
46 Van de Ven, Déjan 0.0 NED M 348 -52 -0.16 . 3.0 0.0 100 0 0
47 Alvares, Maarten 0.0 NED M 148 -252 -0.16 . 3.0 0.0 15 0 0
48 Room, Casper 0.0 NED M 555 99 -0.24 . 2.5 0.0 202 0 0
49 De Vries, Koen 0.0 NED M 299 -101 -0.16 . 2.5 0.0 79 0 0
50 Baruchel, Sacha 0.0 BEL M 100 * 11 0 . 2.5 0.0 11 0 0
51 Den Heijer, Julian 0.0 NED M 552 92 -0.24 . 2.0 0.0 189 0 0
52 Lamens, Noah 0.0 NED M 391 -9 -0.16 . 2.0 0.0 139 0 0
53 Kringstad, Alexander est.rat. 0.0 DEN M 250 * 72 0 . 2.0 0.0 72 0 0
54 Lipski, Salomon 0.0 BEL M 100 * 3 0 . 2.0 0.0 3 0 0

Generated by Swiss Master for Windows on 10-08-2019 at 15:19